PARLIAMENTARY WRITTEN QUESTION
Apprentices: Bristol South (22 November 2016)
Question Asked
Asked by:
Karin Smyth (Labour)
Answer
The table below shows the number of apprenticeship starts over the last five academic years for men and women in the Bristol South constituency in the following frameworks: construction skills, engineering, IT and telecoms, IT user, hairdressing, beauty therapy, health and social care, and retail.
Table- Apprenticeship starts on selected frameworks by gender, Bristol South, 2011/12 to 2015/16
Female | Male | |||||||||
Frameworks | 2011/12 | 2012/13 | 2013/14 | 2014/15 | 2015/16 | 2011/12 | 2012/13 | 2013/14 | 2014/15 | 2015/16 |
Beauty Therapy | 10 | - | - | - | - | - | - | - | - | - |
Construction Skills | - | - | - | - | - | 60 | 70 | 50 | 60 | 80 |
Engineering | - | - | - | - | - | 10 | 10 | 20 | 20 | 20 |
Hairdressing | 70 | 50 | 50 | 40 | 40 | 10 | 10 | 10 | - | 10 |
Health and Social Care | 160 | 140 | 190 | 200 | 140 | 30 | 20 | 30 | 20 | 30 |
IT and Telecoms Professionals | - | - | - | - | 10 | 20 | 10 | 20 | 10 | 20 |
IT User | - | 10 | - | - | - | - | 10 | - | - | - |
Retail | 60 | 30 | 20 | 20 | 10 | 40 | 30 | 10 | 10 | 10 |
Note:
Figures are rounded to the nearest 10.
A ‘-‘ indicates there have been less than 5 apprenticeship starts
Data on apprenticeship starts by framework and gender at national level is available for the 2002/03 to 2014/15 academic years at the following link:
Answered by:
Robert Halfon (Conservative)
29 November 2016
Contains Parliamentary information licensed under the Open Parliament Licence v3.0.