PARLIAMENTARY WRITTEN QUESTION
General Practitioners: South Lakeland (24 June 2014)
Question Asked
Asked by:
Tim Farron (Liberal Democrat)
Answer
The following table shows the additional needs index for each general practitioner practice in South Lakeland.
Where the index is less than onethis indicates lower than England average additional needs. Where the index is it is greater than one this indicates higher than average additional needs.
Practice Code | Practice Additional Needs Index |
A82003 | 0.9863 |
A82005 | 0.81571 |
A82025 | 0.93523 |
A82026 | 0.91203 |
A82027 | 0.9263 |
A82030 | 0.86907 |
A82034 | 0.89396 |
A82046 | 0.92707 |
A82053 | 0.8634 |
A82065 | 0.88653 |
A82068 | 0.98944 |
A82070 | 0.92887 |
A82074 | 0.86022 |
A82608 | 0.80922 |
A82613 | 0.76383 |
A82642 | 0.86707 |
A82647 | 0.89642 |
A82650 | 0.87866 |
P81113 | 0.92853 |
Note: The table includes additional needs index from the Carr-Hill Formula.
Source: NHS England and Health and Social Care Information Centre
Answered by:
Dr Dan Poulter (Labour)
1 July 2014
Contains Parliamentary information licensed under the Open Parliament Licence v3.0.