PARLIAMENTARY WRITTEN QUESTION
Bedford Prison (7 November 2016)
Question Asked
Asked by:
Richard Burgon (Independent)
Answer
Information on staff in post within HMP Bedford requested for 31 March from 2010 to 2013 is contained in the attached table. Information from 2014 onwards is published in the NOMS Workforce Statistics Bulletin available on the gov.uk website. | ||||
NOMS Staff in Post By Grade at HMP Bedford, 31 March 2010 to 31 March 2013 | ||||
| 31-Mar-2010 | 31-Mar-2011 | 31-Mar-2012 | 31-Mar-2013 |
Band 3-5 Officers | 136 | 141 | 140 | 146 |
Band 2 / Operational Support | 33 | 30 | 30 | 33 |
Other grades | 73 | 70 | 72 | 71 |
Total | 241 | 240 | 242 | 250 |
|
|
|
|
|
Answered by:
Mr Sam Gyimah (Liberal Democrat)
6 December 2016
Contains Parliamentary information licensed under the Open Parliament Licence v3.0.