PARLIAMENTARY WRITTEN QUESTION
Pensioners: Social Security Benefits (1 November 2016)
Question Asked
Asked by:
Dr Andrew Murrison (Conservative)
Answer
The table below shows the estimated projected costs of pensioner benefits:
DWP Benefit Expenditure directed at pensioners, Budget 2016 forecast, £ million
2016/17 |
| 2016/17 | 2017/18 | 2018/19 | 2019/20 | 2020/21 | ||
Attendance Allowance | 5,534 | 5,615 | 5,780 | 6,039 | 6,363 |
|
| |
Bereavement Benefits | 8 | 1 | 0 | 0 | 0 |
|
| |
Carer's Allowance | 39 | 37 | 37 | 38 | 31 |
|
| |
Christmas Bonus - contributory | 124 | 124 | 123 | 122 | 121 |
|
| |
Cold Weather Payments | 72 | 74 | 75 | 75 | 76 |
|
| |
Disability Living Allowance | 4,446 | 3,896 | 3,325 | 3,061 | 2,896 |
|
| |
Financial Assistance Scheme | 214 | 226 | 238 | 250 | 259 |
|
| |
Funeral Expenses Payments | 16 | 16 | 16 | 16 | 16 |
|
| |
Housing Benefit | 6,243 | 5,866 | 5,573 | 5,348 | 5,352 |
|
| |
Industrial injuries benefits | 515 | 505 | 504 | 509 | 489 |
|
| |
Mesothelioma 2008 | 9 | 9 | 9 | 9 | 9 |
|
| |
Over-75 TV Licence | 631 | 653 | 468 | 247 | 0 |
|
| |
Pension Credit | 5,751 | 5,516 | 5,317 | 5,292 | 5,281 |
|
| |
Personal Independence Payment | 661 | 1,319 | 1,729 | 1,957 | 2,179 |
|
| |
Pneumoconiosis 1979 | 45 | 45 | 45 | 45 | 44 |
|
| |
Severe Disablement Allowance | 126 | 120 | 117 | 115 | 113 |
|
| |
State Pension | 91,677 | 94,054 | 97,222 | 100,297 | 103,339 |
|
| |
of which basic element |
| 69,023 | 68,468 | 68,516 | 68,610 | 68,189 |
| |
of which earnings-related element ("Additional Pension", "SERPS" or "S2P") |
| 18,139 | 17,841 | 17,738 | 17,784 | 17,676 |
| |
of which Graduated Retirement Benefit |
| 2,170 | 2,110 | 2,068 | 2,041 | 1,999 |
| |
of which lump sums (covering all contributory elements) |
| 738 | 733 | 655 | 550 | 451 |
| |
of which new State Pension (excluding protected payments) |
| 1,430 | 4,550 | 7,726 | 10,664 | 14,242 |
| |
of which new State Pension Protected Payments (including inherited elements) |
| 82 | 252 | 415 | 538 | 668 |
| |
of which non-contributory ("Category D") |
| 96 | 100 | 103 | 109 | 114 |
| |
State Pension Transfers | 2 | 2 | 2 | 2 | 2 |
|
| |
Winter Fuel Payments | 2,059 | 2,022 | 1,988 | 1,970 | 1,959 |
|
| |
Total Expenditure directed at pensioners | 118,174 | 120,100 | 122,570 | 125,393 | 128,529 |
|
|
Projections of benefit expenditure to 2025, based on Budget 2015 assumptions and earlier population projections are available at:
with more detail at:
https://www.gov.uk/government/uploads/system/uploads/attachment_data/file/432576/long-term-projections-pensioner-benefits-tables-2015.ods. These are not directly comparable to the numbers provided in this answer due to differing uprating assumptions and underlying population projections.
Answered by:
Lord Harrington of Watford (Non-affiliated)
9 November 2016
Contains Parliamentary information licensed under the Open Parliament Licence v3.0.