PARLIAMENTARY WRITTEN QUESTION
Bankruptcy (4 June 2014)
Question Asked
Asked by:
Gareth Thomas (Labour)
Answer
Figures for the number of bankruptcies, debt relief orders and individual voluntary arrangements in each region of England and each London borough in 2011 and 2012 can be found in the tables below. The sum of these procedures represents the total number of individual insolvencies in each area.
The Insolvency Service compiles its regional individual insolvency statistics on a calendar year basis, therefore financial year totals are not available. Figures for 2013 will be available on the Insolvency Service website from 10 July 2014.
Table 1: Number of Bankruptcies, Debt Relief Orders and Individual Voluntary Arrangements in each Region of England, 2011-20121
| Bankruptcies | Debt Relief Orders | Individual Voluntary Arrangements | |||
Region | 2011 | 2012 | 2011 | 2012 | 2011 | 2012 |
North East | 2,367 | 1,834 | 1,907 | 2,090 | 3,046 | 3,000 |
North West | 5,491 | 4,378 | 3,993 | 4,465 | 6,718 | 6,608 |
Yorkshire and The Humber | 4,317 | 3,295 | 2,791 | 3,278 | 5,147 | 4,692 |
East Midlands | 3,902 | 2,743 | 2,553 | 2,649 | 4,501 | 4,330 |
West Midlands | 3,756 | 2,943 | 2,984 | 3,306 | 5,224 | 4,805 |
East of England | 4,141 | 3,149 | 3,053 | 3,102 | 4,904 | 4,857 |
London | 4,047 | 3,256 | 2,528 | 2,371 | 4,228 | 3,956 |
South East | 5,756 | 4,180 | 3,372 | 3,500 | 7,302 | 6,686 |
South West | 4,564 | 3,615 | 3,966 | 4,269 | 4,519 | 4,661 |
England | 38,341 | 29,393 | 27,147 | 29,030 | 45,589 | 43,595 |
1 Where individual has provided a valid postcode |
Table 2: Number of Bankruptcies, Debt Relief Orders and Individual Voluntary Arrangements in each London Borough, 2011-20121
| Bankruptcies | Debt Relief Orders | Individual Voluntary Arrangements | |||
London Borough | 2011 | 2012 | 2011 | 2012 | 2011 | 2012 |
City of London | 3 | 6 | 0 | 1 | 2 | 5 |
Barking and Dagenham | 131 | 95 | 78 | 89 | 178 | 187 |
Barnet | 160 | 138 | 44 | 37 | 160 | 147 |
Bexley | 126 | 103 | 63 | 82 | 190 | 151 |
Brent | 131 | 88 | 57 | 78 | 148 | 138 |
Bromley | 144 | 148 | 57 | 69 | 154 | 155 |
Camden | 101 | 90 | 70 | 71 | 58 | 71 |
Croydon | 199 | 187 | 96 | 71 | 266 | 261 |
Ealing | 148 | 115 | 36 | 49 | 147 | 137 |
Enfield | 154 | 140 | 82 | 55 | 165 | 177 |
Greenwich | 114 | 108 | 198 | 171 | 157 | 142 |
Hackney | 136 | 87 | 95 | 71 | 111 | 94 |
Hammersmith and Fulham | 79 | 61 | 58 | 35 | 66 | 67 |
Haringey | 164 | 95 | 83 | 83 | 101 | 104 |
Harrow | 103 | 68 | 25 | 13 | 95 | 105 |
Havering | 137 | 110 | 55 | 68 | 152 | 138 |
Hillingdon | 116 | 121 | 48 | 62 | 175 | 160 |
Hounslow | 136 | 107 | 59 | 62 | 183 | 163 |
Islington | 117 | 86 | 122 | 113 | 87 | 73 |
Kensington and Chelsea | 84 | 80 | 68 | 60 | 42 | 33 |
Kingston upon Thames | 66 | 52 | 44 | 44 | 56 | 69 |
Lambeth | 126 | 95 | 116 | 105 | 141 | 128 |
Lewisham | 130 | 104 | 111 | 105 | 145 | 151 |
Merton | 90 | 71 | 49 | 25 | 91 | 100 |
Newham | 138 | 109 | 112 | 116 | 187 | 166 |
Redbridge | 133 | 141 | 67 | 79 | 140 | 114 |
Richmond upon Thames | 72 | 57 | 65 | 45 | 60 | 63 |
Southwark | 130 | 134 | 80 | 91 | 150 | 136 |
Sutton | 111 | 93 | 100 | 91 | 175 | 103 |
Tower Hamlets | 180 | 104 | 100 | 93 | 129 | 98 |
Waltham Forest | 144 | 96 | 167 | 147 | 135 | 126 |
Wandsworth | 112 | 72 | 61 | 56 | 108 | 132 |
Westminster | 132 | 95 | 62 | 34 | 74 | 62 |
London | 4,047 | 3,256 | 2,528 | 2,371 | 4,228 | 3,956 |
1 Where individual has provided a valid postcode |
It should be noted that these figures do not account for any changes in the base population over time. Using the rate of bankruptcies per 10,000 adults allows for a like-for-like comparison across years.
Headline figures for insolvencies in England and Wales can be found in the quarterly Insolvency Statistics release, a National Statistics publication. Figures for January-March 2014 were published on 29 April 2014, and can be found here:
https://www.gov.uk/government/publications/insolvency-statistics-january-to-march-2014
Annual numbers and rates of bankruptcies by region for 2000-2012 are available in the Individual Insolvencies by Region publication, which can be found at the following link:
https://www.gov.uk/government/publications/insolvency-statistics-individual-insolvencies-by-region
Answered by:
Jenny Willott (Liberal Democrat)
9 June 2014
Contains Parliamentary information licensed under the Open Parliament Licence v3.0.