PARLIAMENTARY WRITTEN QUESTION
Higher Education: Redcar and Cleveland (11 July 2016)
Question Asked
Asked by:
Anna Turley (Labour)
Answer
The table below shows information on the number and percentage of students completing key stage 5 (e.g. A level) study in mainstream state funded schools and colleges and progressing to study at a UK Higher Education Institution for at least two terms the following year; in each of the last three years for which information is available.
Numbers of pupils are shown rounded to the nearest ten, as published. Percentages are calculated on unrounded figures.
In the latest year around 50 students in Redcar & Cleveland who had been eligible for free school meals in year 11, or 55% of the key stage 5 cohort, progressed to Higher Education. This compares with 38% of pupils elsewhere in the North East and 44% of free school meal eligible students nationally.
In the latest year around 490 students in Redcar & Cleveland who had not been recorded as eligible for free school meals in year 11, or 55% of the key stage 5 cohort, progressed to Higher Education. This compares with 51% of pupils elsewhere in the North East and 49% of non-eligible students nationally.
Information on pupil destinations is published annually on gov.uk at: https://www.gov.uk/government/collections/statistics-destinations
Students with sustained destinations at UK Higher Education Institutions, mainstream state-funded schools and colleges, 2011/2 to 2013/14
Redcar & Cleveland | Number of students completing KS5 (rounded to nearest 10) | Number at UK Higher Education Institution (rounded to nearest 10) | % at UK Higher Education Institution (calculated on unrounded figures) | ||||
FSM | Non-FSM | FSM | Non-FSM | FSM | Non-FSM | ||
2013/14 (2012/13 KS5 cohort) | 100 | 880 | 50 | 490 | 55% | 55% | |
2012/13 (2011/12 KS5 cohort) | 100 | 850 | 40 | 490 | 40% | 57% | |
2011/12 (2010/11 KS5 cohort) | 80 | 780 | 40 | 490 | 53% | 62% | |
North East | Number of students completing KS5 (rounded to nearest 10) | Number at UK Higher Education Institution (rounded to nearest 10) | % at UK Higher Education Institution (calculated on unrounded figures) | ||||
FSM | Non-FSM | FSM | Non-FSM | FSM | Non-FSM | ||
2013/14 (2012/13 KS5 cohort) | 1,750 | 15,430 | 660 | 7,920 | 38% | 51% | |
2012/13 (2011/12 KS5 cohort) | 1,560 | 14,450 | 550 | 7,250 | 36% | 50% | |
2011/12 (2010/11 KS5 cohort) | 1,370 | 14,610 | 510 | 7,930 | 37% | 54% | |
England | Number of students completing KS5 (rounded to nearest 10) | Number at UK Higher Education Institution (rounded to nearest 10) | % at UK Higher Education Institution (calculated on unrounded figures) | ||||
FSM | Non-FSM | FSM | Non-FSM | FSM | Non-FSM | ||
2013/14 (2012/13 KS5 cohort) | 35,390 | 323,580 | 15,550 | 157,220 | 44% | 49% | |
2012/13 (2011/12 KS5 cohort) | 31,670 | 314,120 | 14,140 | 150,300 | 45% | 48% | |
2011/12 (2010/11 KS5 cohort) | 28,770 | 306,720 | 13,540 | 163,010 | 47% | 53% |
Answered by:
Edward Timpson (Conservative)
19 July 2016
Contains Parliamentary information licensed under the Open Parliament Licence v3.0.