PARLIAMENTARY WRITTEN QUESTION
Visas (8 June 2016)
Question Asked
Asked by:
Kirsty Blackman (Scottish National Party)
Answer
The information requested is given in the table below:
Entry clearance visa cases resolved in 2015 by nationality:visitor visas (including dependants). | ||||
|
|
|
| |
|
|
| of which | |
| Country of nationality | Resolved/Decisions | Granted | % Granted |
| All nationalities | 2,225,339 | 1,914,072 | 86% |
| of which |
|
| |
|
|
|
| |
| China | 421,302 | 397,764 | 94% |
| India | 411,576 | 367,243 | 89% |
| Nigeria | 131,540 | 88,367 | 67% |
| Russia | 114,383 | 109,717 | 96% |
| Saudi Arabia | 104,555 | 103,534 | 99% |
| Turkey | 96,824 | 89,665 | 93% |
| South Africa | 92,274 | 90,788 | 98% |
| Pakistan | 90,414 | 44,989 | 50% |
| Kuwait | 87,484 | 86,991 | 99% |
| Thailand | 61,790 | 58,000 | 94% |
| Egypt | 40,830 | 32,869 | 81% |
| Philippines | 40,315 | 35,867 | 89% |
| Ukraine | 34,659 | 27,671 | 80% |
| Indonesia | 33,253 | 31,911 | 96% |
| Ghana | 26,533 | 15,251 | 57% |
| Sri Lanka | 24,199 | 17,722 | 73% |
| Colombia | 23,413 | 22,636 | 97% |
| Bangladesh | 21,713 | 9,389 | 43% |
| Algeria | 21,290 | 14,851 | 70% |
| Lebanon | 17,750 | 14,930 | 84% |
| Kenya | 14,997 | 12,822 | 85% |
| Morocco | 14,827 | 13,115 | 88% |
| Jordan | 14,371 | 11,897 | 83% |
| Iran | 14,255 | 8,152 | 57% |
| Vietnam | 13,674 | 11,822 | 86% |
| Kazakhstan | 12,988 | 12,429 | 96% |
| Serbia | 11,896 | 10,858 | 91% |
| Bahrain | 10,955 | 10,778 | 98% |
| Zimbabwe | 9,884 | 6,287 | 64% |
| Venezuela | 9,873 | 8,823 | 89% |
| Iraq | 9,419 | 2,717 | 29% |
| Belarus | 9,101 | 8,577 | 94% |
| Qatar | 8,288 | 8,238 | 99% |
| Azerbaijan | 7,377 | 6,813 | 92% |
| Nepal | 7,292 | 5,235 | 72% |
| United Arab Emirates | 7,263 | 7,240 | 100% |
| Jamaica | 7,101 | 4,995 | 70% |
| Albania | 6,732 | 4,681 | 70% |
| Peru | 6,696 | 6,372 | 95% |
| Sudan | 6,183 | 2,414 | 39% |
| Uganda | 5,968 | 4,041 | 68% |
| Tunisia | 5,738 | 4,871 | 85% |
| Georgia | 5,362 | 4,169 | 78% |
| Refugee | 5,290 | 3,702 | 70% |
| Syria | 4,941 | 1,266 | 26% |
| Tanzania | 4,796 | 4,141 | 86% |
| Kosovo | 4,416 | 3,116 | 71% |
| Cameroon | 4,094 | 2,771 | 68% |
| Occupied Palestinian Territories | 3,835 | 2,224 | 58% |
| Angola | 3,665 | 2,697 | 74% |
| Zambia | 3,586 | 3,010 | 84% |
| Ecuador | 3,423 | 3,207 | 94% |
| Ethiopia | 3,142 | 2,238 | 71% |
| Macedonia | 3,134 | 2,739 | 87% |
| Congo (Democratic Republic) | 2,961 | 1,457 | 49% |
| Uzbekistan | 2,778 | 2,076 | 75% |
| Yemen | 2,711 | 689 | 25% |
| Libya | 2,627 | 1,121 | 43% |
| Bosnia and Herzegovina | 2,550 | 2,156 | 85% |
| Gambia, The | 2,544 | 1,063 | 42% |
| Burma | 2,505 | 1,926 | 77% |
| Sierra Leone | 2,452 | 1,545 | 63% |
| Afghanistan | 2,393 | 981 | 41% |
| Armenia | 2,356 | 2,237 | 95% |
* | United States | 2,065 | 1,500 | 73% |
| Ivory Coast | 1,998 | 1,346 | 67% |
| Other and unknown | 1,986 | 1,387 | 70% |
| Cuba | 1,847 | 1,558 | 84% |
| Senegal | 1,665 | 1,016 | 61% |
| Mongolia | 1,664 | 1,407 | 85% |
| Dominican Republic | 1,655 | 1,524 | 92% |
| Malawi | 1,618 | 1,316 | 81% |
| Oman | 1,256 | 1,235 | 98% |
| Moldova | 1,246 | 920 | 74% |
| Cambodia | 1,042 | 832 | 80% |
| Montenegro | 1,027 | 944 | 92% |
| Fiji | 1,004 | 878 | 87% |
| Bolivia | 984 | 901 | 92% |
| Mozambique | 975 | 852 | 87% |
| Guyana | 909 | 734 | 81% |
* | Hong Kong | 881 | 771 | 88% |
| Kyrgyzstan | 877 | 724 | 83% |
| Turkmenistan | 823 | 692 | 84% |
| Rwanda | 813 | 668 | 82% |
* | Australia | 740 | 627 | 85% |
| Guinea | 649 | 372 | 57% |
| Congo | 624 | 392 | 63% |
| Eritrea | 583 | 221 | 38% |
* | Brazil | 565 | 422 | 75% |
| Laos | 490 | 407 | 83% |
* | Canada | 444 | 353 | 80% |
| Benin | 407 | 275 | 68% |
| Madagascar | 393 | 344 | 88% |
| Mali | 388 | 260 | 67% |
| Togo | 341 | 217 | 64% |
| Somalia | 338 | 129 | 38% |
| Liberia | 330 | 218 | 66% |
| Swaziland | 318 | 294 | 92% |
* | Japan | 306 | 274 | 90% |
| Tajikistan | 306 | 238 | 78% |
| Gabon | 302 | 249 | 82% |
| Burkina | 295 | 233 | 79% |
| Haiti | 265 | 230 | 87% |
* | Malaysia | 264 | 208 | 79% |
| Comoros | 262 | 199 | 76% |
| Sudan (South) | 248 | 166 | 67% |
* | Korea (South) | 237 | 217 | 92% |
| Lesotho | 232 | 212 | 91% |
| Cyprus | 225 | 136 | 60% |
| Taiwan | 217 | 203 | 94% |
| Stateless | 214 | 151 | 71% |
* | New Zealand | 208 | 163 | 78% |
| Djibouti | 182 | 106 | 58% |
| Burundi | 181 | 123 | 68% |
| Mauritania | 172 | 147 | 85% |
* | Mexico | 143 | 109 | 76% |
| Bhutan | 126 | 113 | 90% |
| Chad | 124 | 91 | 73% |
| Niger | 124 | 85 | 69% |
| Surinam | 120 | 108 | 90% |
| Guinea-Bissau | 115 | 58 | 50% |
| Cape Verde | 107 | 67 | 63% |
* | Israel | 105 | 72 | 69% |
|
|
|
| |
| Other nationalities | 778 | 515 | 66% |
|
|
|
| |
Grand Total | 2,225,339 | 1,914,072 | 86% | |
|
|
|
| |
Notes |
|
|
| |
|
|
|
| |
*Non-visa national. Such nationalities do not normally require a visa to enter the UK as a visitor for stays of less than 6 months | ||||
|
|
|
| |
Proportion of visitor visas granted relate to visas for which a decision was made in 2015, and may include cases where applications were made in 2014 | ||||
|
|
|
| |
Data based on nationality as recorded; data shown for nationalites with at least 100 cases decided | ||||
| ||||
Source: |
|
|
| |
Immigration Statistics January-March 2016, visas volume 1 table vi_01_q |
| |||
and corresponding datasets. |
|
|
|
The proportion granted varies by nationality reflecting a number of factors, including the evidence submitted in individual applications, whether applicants are eligible, and UKVI’s assessment of whether an applicant is a genuine visitor. Detailed information on how UK Visas and Immigration makes decisions on visitor cases is published at https://www.gov.uk/government/publications/visit-guidance The latest quarterly Home Office immigration statistics on entry clearance visas are published in ‘Immigration Statistics’, available from the Home Office website at: https://www.gov.uk/government/collections/migration-statistics
Answered by:
James Brokenshire (Conservative)
4 July 2016
Contains Parliamentary information licensed under the Open Parliament Licence v3.0.