PARLIAMENTARY WRITTEN QUESTION
Hate Crime (25 May 2016)
Question Asked
Asked by:
Karl Turner (Independent)
Answer
The Crown Prosecution Service (CPS) maintains a central record of the number of prosecutions flagged as hate crimes. Hate crimes comprise offences motivated by hostility or prejudice to a person’s race or perceived race, religion or perceived religion, sexual orientation or perceived sexual orientation, disability or perceived disability and transgender identity or perceived transgender identity. These data are accurate only to the extent that the flag has been correctly applied.
The tables below show the number and proportion of convictions and overall prosecutions, by each category of hate crime, during each of the last five available years:
TOTAL HATE CRIME PROSECUTIONS
| Convictions |
| Total |
2010-11 | 12,651 | 82.8% | 15,284 |
2011-12 | 11,843 | 83.4% | 14,196 |
2012-13 | 10,794 | 82.6% | 13,070 |
2013-14 | 11,915 | 84.7% | 14,074 |
2014-15 | 12,220 | 82.9% | 14,738 |
RACIAL HATE CRIME PROSECUTIONS
| Convictions |
| Total |
2010-11 | 10,566 | 83.1% | 12,711 |
2011-12 | 9,933 | 84.4% | 11,774 |
2012-13 | 9,107 | 83.3% | 10,935 |
2013-14 | 10,069 | 85.2% | 11,818 |
2014-15 | 10,123 | 83.5% | 12,130 |
RELIGIOUS HATE CRIME PROSECUTIONS
| Convictions |
| Total |
2010-11 | 472 | 83.4% | 566 |
2011-12 | 479 | 80.8% | 593 |
2012-13 | 308 | 77.2% | 399 |
2013-14 | 463 | 84.2% | 550 |
2014-15 | 557 | 83.8% | 665 |
HOMOPHOBIC & TRANSPHOBIC HATE CRIME PROSECUTIONS (1)
| Convictions |
| Total |
2010-11 | 1,034 | 80.7% | 1,281 |
2011-12 | 951 | 78.7% | 1,208 |
2012-13 | 885 | 80.7% | 1,096 |
2013-14 | 913 | 80.7% | 1,132 |
2014-15 | 1,037 | 81.2% | 1,277 |
(1) A separate flag for Transphobic crime was introduced in December 2012 following the amendment to the Criminal Justice Act 2003.
DISABILITY HATE CRIME PROSECUTIONS
| Convictions |
| Total |
2010-11 | 579 | 79.8% | 726 |
2011-12 | 480 | 77.3% | 621 |
2012-13 | 494 | 77.2% | 640 |
2013-14 | 470 | 81.9% | 574 |
2014-15 | 503 | 75.5% | 666 |
Data Source: CPS Management Information System
Answered by:
Sir Robert Buckland (Conservative)
6 June 2016
Contains Parliamentary information licensed under the Open Parliament Licence v3.0.