PARLIAMENTARY WRITTEN QUESTION
Armed Forces: Pay (8 April 2016)
Question Asked
Asked by:
Tim Farron (Liberal Democrat)
Answer
Information on the mode average annual salary for each military rank in the Army, Royal Air Force and Royal Navy between Financial Years (FY) 2009-10 and 2014-15 are set out in the tables below.
The average used in the tables is the mode, the most frequently occurring salary at that rank.
Table 1a: This table shows the Illustrative rates of annual military salary (in terms of Navy ranks) for Navy Personnel as at 1 April 2015.
| Financial Year 2011-12 (£) | Financial Year 2012-13 (£) | Financial Year 2013-14 (£) | Financial Year 2014-15 (£) | Financial Year 2015-16 (£) |
Officers Annual salary |
|
|
|
|
|
Admiral (Level 4) | 114,678 | 114,678 | 114,678 | 115,911 | 117,070 |
Commodore (Level 1) | 97,030 | 97,030 | 97,030 | 98,172 | 99,154 |
Captain (Level 1) | 81,310 | 81,310 | 81,310 | 82,381 | 83,205 |
Commander (Level 9) | 77,617 | 77,617 | 77,617 | 78,737 | 79,524 |
Lieutenant Commander (Level 9) | 57,199 | 57,199 | 57,199 | 58,025 | 58,605 |
Lieutenant (Level 9) | 45,090 | 45,090 | 45,090 | 45,741 | 46,199 |
Sub-Lieutenant (Level 7) | 30,369 | 30,369 | 30,369 | 30,807 | 31,115 |
Sub-Lieutenant (Level 5) | 24,615 | 24,615 | 24,971 | 25,220 | 25,472 |
| |||||
Other Ranks annual salary |
|
|
|
|
|
Warrant Officer I (Level 7 H) | 46,753 | 46,753 | 47,428 | 47,902 | 48,381 |
Warrant Officer II (Level 9 H) | 43,252 | 43,252 | 43,876 | 44,315 | 44,758 |
Chief Petty Officer (Level 9 H) | 43,252 | 43,252 | 43,876 | 44,315 | 44,758 |
Petty Officer (Level 7 H) | 36,929 | 36,929 | 37,462 | 37,836 | 38,215 |
Leading Rate (Level 7 H) | 33,182 | 33,182 | 33,661 | 33,998 | 34,338 |
Lance Corporal (Level 9 L) | 24,230 | 24,230 | 24,580 | 24,826 | 25,074 |
Able Rating (Level 2 L) | 17,736 | 17,986 | 18,245 | 18,428 | 18,612 |
Table 1b: This table shows the Illustrative rates of annual military salary (in terms of Army ranks) for Army Personnel as at 1 April 2015.
| Financial Year 2011-12 (£) | Financial Year 2012-13 (£) | Financial Year 2013-14 (£) | Financial Year 2014-15 (£) | Financial Year 2015-16 (£) |
Officers Annual salary |
|
|
|
|
|
General (Level 3) | 112,476 | 112,476 | 112,476 | 113,687 | 114,824 |
Brigadier (Level 5) | 100,964 | 100,964 | 100,964 | 102,145 | 103,167 |
Colonel (Level 2) | 82,321 | 82,321 | 82,321 | 83,402 | 84,236 |
Lieutenant Colonel (Level 2) | 67,920 | 67,920 | 67,920 | 68,900 | 69,589 |
Major (Level 6) | 53,661 | 53,661 | 53,661 | 54,436 | 54,980 |
Captain (Level 2) | 38,932 | 38,932 | 38,932 | 39,493 | 39,888 |
Lieutenant (Level 8) | 31,147 | 31,147 | 31,147 | 31,596 | 31,912 |
2nd Lieutenant (Level 5) | 24,615 | 24,615 | 24,971 | 25,220 | 25,472 |
| |||||
Other Ranks annual salary |
|
|
|
|
|
Warrant Officer I (Level 4 H) | 44,448 | 44,448 | 45,089 | 45,540 | 45,995 |
Warrant Officer II (Level 9 H | 43,252 | 43,252 | 43,876 | 44,315 | 44,758 |
Staff Sergeant (Level 7 L) | 38,256 | 38,256 | 38,808 | 39,196 | 39,588 |
Sergeant (Level 7 H) | 36,929 | 36,929 | 37,462 | 37,836 | 38,215 |
Corporal (Level 7 H) | 33,182 | 33,182 | 33,661 | 33,998 | 34,338 |
Lance Corporal (Level 9 H) | 28,940 | 28,940 | 29,357 | 29,651 | 29,947 |
Private (Level 7 L) | 22,359 | 22,359 | 22,682 | 22,908 | 23,138 |
Note: The Rank of Lance Corporal was introduced in 2008 in the Royal Marines.
Table 1c: This table shows the Illustrative rates of annual military salary (in terms of RAF ranks) for RAF Personnel as at 1 April 2015.
| Financial Year 2011-12 (£) | Financial Year 2012-13 (£) | Financial Year 2013-14 (£) | Financial Year 2014-15 (£) | Financial Year 2015-16 (£) |
Officers Annual salary |
|
|
|
|
|
Air Chief Marshal (Level 3) | 112,476 | 112,476 | 112,476 | 113,687 | 114,824 |
Air Commodore (Level 3) | 98,995 | 98,995 | 98,995 | 100,157 | 101,158 |
Group Captain (Level 3) | 83,336 | 83,336 | 83,336 | 84,427 | 85,272 |
Wing Commander (Level 9) | 77,617 | 77,617 | 77,617 | 78,737 | 79,524 |
Squadron Leader (Level 9) | 57,199 | 57,199 | 57,199 | 58,025 | 58,605 |
Flight Lieutenant (Level 9) | 45,090 | 45,090 | 45,090 | 45,741 | 46,199 |
Flying Officer (Level 6) | 29,587 | 29,587 | 29,587 | 30,014 | 30,314 |
Pilot Officer (Level 5) | 24,615 | 24,615 | 24,971 | 25,220 | 25,472 |
| |||||
Other Ranks annual salary |
|
|
|
|
|
Warrant Officer (Level 7 H) | 46,753 | 46,753 | 47,428 | 47,902 | 48,381 |
Flight Sergeant (Level 9 H) | 43,252 | 43,252 | 43,876 | 44,315 | 44,758 |
Sergeant (Level 7 H) | 36,929 | 36,929 | 37,462 | 37,836 | 38,215 |
Corporal (Level 7 H) | 33,182 | 33,182 | 33,661 | 33,998 | 34,338 |
Lance Corporal (Level 8 H) | 27,592 | 27,592 | 27,991 | 28,270 | 28,553 |
Junior Technician/Senior Aircraftman (Level 9 H) | 28,940 | 28,940 | 29,357 | 29,651 | - |
The 2015 Summer Budget confirmed that the Government would fund public sector pay awards at one per cent for four years from 2016-17 onwards. Recommendations on individual salary levels are made annually to the Government by the independent Armed Forces Pay Review Body.
Answered by:
Lord Lancaster of Kimbolton (Conservative)
18 April 2016
Contains Parliamentary information licensed under the Open Parliament Licence v3.0.