PARLIAMENTARY WRITTEN QUESTION
Migrant Workers (16 March 2016)
Question Asked
Asked by:
Dr Rupa Huq (Labour)
Answer
The latest available published data show 225,040 passengers were given leave to enter the United Kingdom under Tier 2 in the period January 2010 to June 2015 (excluding dependants).
The available published information regarding Tier 2 by industry type relates to Certificates of Sponsorship used in Tier 2 (Skilled work) visa applications. These data will differ from passengers given leave to enter because applicants may be unsuccessful or decide not to travel. The table below shows the total number of Tier 2 Certificates of Sponsorship used in visa applications, by industry type, in the period January 2010 to June 2015.
Applicants for visas for skilled work (Tier 2) using sponsorship certificates, by industry type | |||
Industry | January 2010 to June 2015 | ||
Agriculture, Forestry and Fishing | 285 | ||
Mining and Quarrying | 4,393 | ||
Manufacturing | 13,141 | ||
Electricity, gas, steam and air conditioning supply | 761 | ||
Water Supply; Sewerage, Waste Management etc. | 160 | ||
Construction of buildings | 2,409 | ||
Wholesale and Retail Trade; Vehicle Repairs | 3,341 | ||
Transportation and Storage | 1,870 | ||
Accommodation and Food Service Activities | 4,523 | ||
Information and Communication | 106,539 | ||
Financial and Insurance Activities | 32,335 | ||
Real estate activities | 354 | ||
Professional, Scientific and Technical Activities | 45,437 | ||
Administrative and Support Activities | 2,495 | ||
Public administration and defence; compulsory social security | 551 | ||
Education | 11,450 | ||
Human Health and Social Work Activities | 12,937 | ||
Arts, Entertainment and Recreation | 3,592 | ||
Other Service Activities | 5,447 | ||
Activities of households as employers etc. | 33 | ||
Activities of extraterritorial organisations and bodies | 53 | ||
Total | 252,106 | ||
Source:Immigration Statistics October to December 2015, Home Office, table cs_03_q. | |||
|
Answered by:
James Brokenshire (Conservative)
22 March 2016
Contains Parliamentary information licensed under the Open Parliament Licence v3.0.