PARLIAMENTARY WRITTEN QUESTION
Hospitals: Waiting Lists (14 December 2015)
Question Asked
Asked by:
Karin Smyth (Labour)
Answer
The information is shown in the following table.
Number of outpatient appointments and finished admission episodes (FAEs) with an elective main procedure by week in 2014-15 in England.
Week Number | Date | Outpatient appointments | FAEs with an elective procedure |
1 | 06 April 2014 | 2,074,064 | 152,037 |
2 | 13 April 2014 | 1,715,345 | 125,191 |
3 | 20 April 2014 | 1,722,450 | 125,185 |
4 | 27 April 2014 | 2,181,289 | 156,085 |
5 | 04 May 2014 | 1,782,607 | 129,711 |
6 | 11 May 2014 | 2,201,615 | 155,936 |
7 | 18 May 2014 | 2,154,486 | 153,252 |
8 | 25 May 2014 | 1,615,198 | 123,484 |
9 | 01 June 2014 | 2,175,157 | 153,496 |
10 | 08 June 2014 | 2,134,887 | 153,826 |
11 | 15 June 2014 | 2,128,058 | 151,508 |
12 | 22 June 2014 | 2,090,872 | 153,915 |
13 | 29 June 2014 | 2,091,790 | 152,098 |
14 | 06 July 2014 | 2,108,843 | 150,721 |
15 | 13 July 2014 | 2,079,438 | 150,166 |
16 | 20 July 2014 | 2,052,164 | 151,164 |
17 | 27 July 2014 | 1,963,411 | 145,641 |
18 | 03 August 2014 | 1,985,519 | 145,254 |
19 | 10 August 2014 | 2,017,505 | 145,912 |
20 | 17 August 2014 | 1,981,831 | 145,873 |
21 | 24 August 2014 | 1,599,651 | 122,184 |
22 | 31 August 2014 | 2,121,461 | 149,563 |
23 | 07 September 2014 | 2,118,810 | 150,024 |
24 | 14 September 2014 | 2,107,008 | 150,727 |
25 | 21 September 2014 | 2,142,081 | 153,790 |
26 | 28 September 2014 | 2,147,352 | 152,751 |
27 | 05 October 2014 | 2,174,051 | 153,818 |
28 | 12 October 2014 | 2,183,576 | 154,977 |
29 | 19 October 2014 | 2,126,467 | 154,331 |
30 | 26 October 2014 | 1,968,069 | 147,658 |
31 | 02 November 2014 | 2,215,685 | 157,287 |
32 | 09 November 2014 | 2,211,873 | 158,772 |
33 | 16 November 2014 | 2,190,637 | 160,205 |
34 | 23 November 2014 | 2,185,994 | 159,304 |
35 | 30 November 2014 | 2,210,964 | 159,359 |
36 | 07 December 2014 | 2,210,624 | 157,525 |
37 | 14 December 2014 | 2,223,306 | 156,081 |
38 | 21 December 2014 | 1,038,841 | 76,842 |
39 | 28 December 2014 | 1,175,849 | 87,790 |
40 | 04 January 2015 | 2,254,400 | 147,233 |
41 | 11 January 2015 | 2,245,845 | 155,277 |
42 | 18 January 2015 | 2,208,941 | 156,642 |
43 | 25 January 2015 | 2,154,520 | 156,841 |
44 | 01 February 2015 | 2,192,970 | 158,333 |
45 | 08 February 2015 | 2,198,622 | 160,376 |
46 | 15 February 2015 | 1,980,011 | 151,461 |
47 | 22 February 2015 | 2,199,551 | 161,546 |
48 | 01 March 2015 | 2,196,041 | 161,144 |
49 | 08 March 2015 | 2,172,174 | 160,707 |
50 | 15 March 2015 | 2,141,290 | 158,423 |
51 | 22 March 2015 | 2,106,928 | 160,091 |
52 | 29 March 2015 | 2,528,302 | 185,415 |
England Total | 107,188,423 | 7,756,932 |
Source: Hospital Episode Statistics (HES), Health and Social Care Information Centre
Notes:
- Includes activity in English NHS hospital trusts and English NHS commissioned activity in the independent sector.
- Outpatient appointments are the number of booked appointments for outpatients, whether they were attended or not.
- Finished admission episodes (FAEs) are the first period of admitted patient care under one consultant within one healthcare provider. FAEs are counted against the year or month in which the admission episode finishes. Admissions do not represent the number of patients, as a person may have more than one admission within the period.
- A main procedure is the first recorded procedure or intervention in each episode, usually the most resource intensive procedure or intervention performed during the episode. It is appropriate to use main procedure when looking at admission details, but a more complete count of episodes with a particular procedure is obtained by looking at the main and the secondary procedures.
Answered by:
Jane Ellison (Conservative)
5 January 2016
Contains Parliamentary information licensed under the Open Parliament Licence v3.0.