PARLIAMENTARY WRITTEN QUESTION
Funeral Payments (9 October 2015)
Question Asked
Asked by:
Gareth Thomas (Labour)
Answer
Tables 1 and 2 give the number of the Funeral Expense Payment applications received and awards made by the Department for Work and Pensions by region from 2010/11 to 2014/15.
Table 1: Funeral Expense Payment applications received by region, 2010/11 to 2014/15
Region | 2010/11 | 2011/12 | 2012/13 | 2013/14 | 2014/15 |
East of England | 4,200 | 4,800 | 4,700 | 4,100 | 3,500 |
East Midlands | 8,400 | 4,600 | 4,500 | 4,000 | 3,200 |
London | 6,800 | 6,900 | 6,700 | 6,500 | 5,800 |
North East | 4,400 | 4,700 | 4,200 | 3,600 | 3,000 |
North West | 10,600 | 10,400 | 10,300 | 9,200 | 8,100 |
Scotland | 8,300 | 8,500 | 8,000 | 7,400 | 6,300 |
South East | 6,200 | 6,400 | 5,700 | 5,200 | 4,400 |
South West | 4,000 | 4,300 | 4,200 | 4,000 | 3,100 |
Wales | 4,300 | 4,300 | 4,400 | 3,700 | 3,500 |
West Midlands | 7,200 | 6,800 | 6,600 | 6,000 | 4,900 |
Yorkshire and Humberside | 4,300 | 6,700 | 6,400 | 5,500 | 4,900 |
Total | 68,800 | 68,500 | 65,600 | 59,100 | 50,600 |
Table 2: Funeral Expense Payment awards made by region, 2010/11 to 2014/15
Region | 2010/11 | 2011/12 | 2012/13 | 2013/14 | 2014/15 |
East of England | 2,500 | 2,600 | 2,500 | 2,200 | 2,200 |
East Midlands | 4,200 | 2,500 | 2,300 | 2,200 | 2,100 |
London | 3,800 | 3,900 | 3,600 | 3,500 | 3,600 |
North East | 2,400 | 2,400 | 2,100 | 1,900 | 2,000 |
North West | 6,100 | 6,100 | 5,700 | 5,300 | 5,000 |
Scotland | 5,100 | 5,000 | 4,800 | 4,400 | 4,300 |
South East | 3,100 | 2,900 | 2,500 | 2,700 | 2,700 |
South West | 1,800 | 2,300 | 2,100 | 2,100 | 1,900 |
Wales | 2,600 | 2,400 | 2,400 | 2,200 | 2,200 |
West Midlands | 4,100 | 3,800 | 3,700 | 3,300 | 3,000 |
Yorkshire and Humberside | 2,500 | 3,600 | 3,500 | 3,300 | 3,200 |
Total | 38,200 | 37,700 | 35,200 | 33,100 | 32,100 |
Notes:
- All figures are rounded to the nearest 100.
- Figures may not sum due to rounding.
- The applications figures are based on applications received by DWP, not applications processed. Some applications may have been withdrawn before a decision was made.
- The award figures include awards made after review, reconsideration or appeal following an initial refusal.
- These figures do not include cases which have been processed clerically and have not been entered on to the Social Fund Computer System.
Answered by:
Justin Tomlinson (Conservative)
14 October 2015
Contains Parliamentary information licensed under the Open Parliament Licence v3.0.