PARLIAMENTARY WRITTEN QUESTION
Asylum: Children (7 September 2015)
Question Asked
Asked by:
Kirsty Blackman (Scottish National Party)
Answer
The Home Office does not return Unaccompanied Asylum Seeking Children (UASC) whose claims have been refused, unless adequate reception arrangements are in place in the country to which the child is to be returned. If adequate reception arrangements are absent, most unaccompanied children are granted temporary leave to remain (UASC Leave) which usually continues until their 18th birthday. When a child passes the age of 18 and their UASC Leave expires, they are no longer considered to be an unaccompanied asylum seeking child and are therefore required to take steps to return voluntarily or seek further leave to remain. If the individual does not seek to regularise their stay through further applications or leave is not granted they may be removed should they fail to leave voluntarily. The table below provides the number of people granted UASC Leave as children and who have been denied permanent asylum upon applying as an adult by country of origin in each of the last 10 years:
| Year of Further Leave Application | ||||||||||
| 2006 | 2006 | 2007 | 2008 | 2009 | 2010 | 2011 | 2012 | 2013 | 2014 |
|
Afghanistan | Less than 5 | 13 | 56 | 206 | 445 | 502 | 385 | 281 | 150 | 78 |
|
Albania | 0 | 0 | Less than 5 | 7 | 26 | 18 | 29 | 49 | 92 | 54 |
|
Algeria | 0 | Less than 5 | Less than 5 | 7 | 7 | 7 | 8 | 14 | Less than 5 | 5 |
|
Angola | 0 | Less than 5 | 0 | 5 | Less than 5 | Less than 5 | 0 | Less than 5 | Less than 5 | 0 |
|
Bangladesh | 0 | 0 | Less than 5 | 15 | 25 | 21 | 19 | 13 | 18 | 5 |
|
Brazil | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | Less than 5 | 0 |
|
Burundi | 0 | Less than 5 | 0 | Less than 5 | 0 | Less than 5 | Less than 5 | 0 | 0 | 0 |
|
Cameroon | 0 | Less than 5 | 0 | Less than 5 | 0 | Less than 5 | 0 | Less than 5 | Less than 5 | 0 |
|
Chad | 0 | 0 | 0 | 0 | 0 | Less than 5 | 0 | 0 | 0 | 0 |
|
China | 0 | Less than 5 | 10 | 20 | 21 | 19 | 5 | Less than 5 | Less than 5 | 0 |
|
Congo | 0 | 0 | 0 | 0 | Less than 5 | 0 | Less than 5 | 0 | 0 | 0 |
|
Cote D'Ivoire (Ivory Coast) | 0 | Less than 5 | Less than 5 | Less than 5 | Less than 5 | 0 | Less than 5 | 0 | 0 | Less than 5 |
|
Democratic People's Republic of Korea | 0 | 0 | 0 | Less than 5 | 0 | 0 | Less than 5 | Less than 5 | 0 | 0 |
|
Democratic Republic of the Congo | 0 | Less than 5 | Less than 5 | 7 | 7 | 6 | Less than 5 | Less than 5 | Less than 5 | 0 |
|
Egypt | 0 | 0 | 0 | 0 | 0 | Less than 5 | Less than 5 | 0 | Less than 5 | Less than 5 |
|
Eritrea | 0 | 0 | Less than 5 | 10 | 12 | 8 | Less than 5 | Less than 5 | Less than 5 | Less than 5 |
|
Ethiopia | Less than 5 | 0 | 0 | Less than 5 | Less than 5 | Less than 5 | 0 | Less than 5 | Less than 5 | 0 |
|
Gambia | Less than 5 | 0 | 0 | 0 | 0 | Less than 5 | 0 | Less than 5 | 0 | 0 |
|
Georgia | 0 | 0 | 0 | 0 | 0 | Less than 5 | 0 | 0 | 0 | 0 |
|
Ghana | 0 | 0 | 0 | 0 | 0 | Less than 5 | Less than 5 | 0 | Less than 5 | 0 |
|
Guinea | 0 | 0 | Less than 5 | Less than 5 | 5 | Less than 5 | Less than 5 | Less than 5 | 0 | Less than 5 |
|
Guinea Bissau | 0 | 0 | 0 | Less than 5 | 0 | 0 | 0 | 0 | 0 | 0 |
|
India | 0 | 0 | 0 | Less than 5 | Less than 5 | 7 | Less than 5 | 9 | Less than 5 | Less than 5 |
|
Iran (Islamic Republic of) | Less than 5 | 7 | 11 | 67 | 97 | 84 | 66 | 52 | 30 | 12 |
|
Iraq | Less than 5 | Less than 5 | 8 | 75 | 133 | 91 | 34 | 12 | 5 | 5 |
|
Jamaica | 0 | 0 | 0 | Less than 5 | 0 | 0 | 0 | 0 | Less than 5 | 0 |
|
Jordan | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | Less than 5 |
|
Kenya | 0 | 0 | 0 | Less than 5 | Less than 5 | 0 | 0 | 0 | 0 | 0 |
|
Kosovo | 0 | Less than 5 | Less than 5 | 5 | Less than 5 | Less than 5 | Less than 5 | Less than 5 | 0 | 0 |
|
Kuwait | 0 | 0 | Less than 5 | 0 | 0 | Less than 5 | Less than 5 | Less than 5 | Less than 5 | 0 |
|
Kuwait Bidoun | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | Less than 5 |
|
Liberia | 0 | 0 | 0 | Less than 5 | 0 | 0 | Less than 5 | 0 | 0 | 0 |
|
Libya | 0 | 0 | 0 | 0 | 0 | 0 | 0 | Less than 5 | Less than 5 | 0 |
|
Macedonia (Former Yugoslav Republic of) | 0 | 0 | 0 | 0 | 0 | 0 | Less than 5 | 0 | 0 | Less than 5 |
|
Mauritius | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | Less than 5 |
|
Moldova, Republic of | 0 | Less than 5 | 0 | Less than 5 | 0 | Less than 5 | 0 | 0 | 0 | 0 |
|
Mongolia | 0 | Less than 5 | 0 | 0 | Less than 5 | Less than 5 | 0 | 0 | Less than 5 | 0 |
|
Morocco | 0 | Less than 5 | 0 | 0 | 0 | 6 | Less than 5 | 8 | 9 | 5 |
|
Nationality Currently Unknown | 0 | 0 | 0 | Less than 5 | 0 | 0 | 0 | 0 | 0 | 0 |
|
Niger | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | Less than 5 |
|
Nigeria | 0 | Less than 5 | Less than 5 | 7 | 5 | Less than 5 | 7 | Less than 5 | Less than 5 | Less than 5 |
|
Pakistan | 0 | Less than 5 | Less than 5 | 11 | 21 | 28 | 10 | 10 | Less than 5 | Less than 5 |
|
Palestinian Authority | 0 | 0 | Less than 5 | Less than 5 | 12 | 7 | 11 | 7 | Less than 5 | 0 |
|
Republic of Serbia | 0 | 0 | 0 | Less than 5 | 0 | 0 | 0 | 0 | 0 | 0 |
|
Russian Federation | 0 | 0 | 0 | 0 | 0 | Less than 5 | 0 | 0 | 0 | 0 |
|
Sierra Leone | 0 | 0 | 0 | Less than 5 | Less than 5 | Less than 5 | 0 | Less than 5 | 0 | Less than 5 |
|
Somalia | 0 | Less than 5 | Less than 5 | Less than 5 | Less than 5 | 6 | Less than 5 | Less than 5 | Less than 5 | Less than 5 |
|
South Africa | 0 | 0 | 0 | 0 | 0 | Less than 5 | 0 | 0 | 0 | 0 |
|
Sri Lanka | 0 | Less than 5 | Less than 5 | Less than 5 | 10 | 12 | 10 | 8 | 11 | Less than 5 |
|
Stateless Person (Article 1 of 1954 Convention) | 0 | 0 | 0 | 0 | Less than 5 | Less than 5 | 0 | 0 | 0 | 0 |
|
Sudan | 0 | Less than 5 | Less than 5 | Less than 5 | 0 | 0 | 0 | 0 | 0 | Less than 5 |
|
Syria Arab Republic | 0 | 0 | 0 | Less than 5 | Less than 5 | 5 | 0 | 0 | Less than 5 | 0 |
|
Togo | 0 | 0 | 0 | 0 | Less than 5 | 0 | 0 | 0 | 0 | 0 |
|
Tunisia | 0 | 0 | 0 | 0 | 0 | 0 | Less than 5 | 0 | 0 | 0 |
|
Turkey | 0 | Less than 5 | 0 | Less than 5 | 6 | 5 | Less than 5 | 6 | 5 | Less than 5 |
|
Uganda | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | Less than 5 | 0 |
|
United Rep of Tanzania | 0 | 0 | 0 | 0 | 0 | Less than 5 | Less than 5 | Less than 5 | 0 | 0 |
|
Unspecified Nationality | 0 | 0 | 0 | 0 | Less than 5 | 0 | 0 | 0 | 0 | 0 |
|
Vietnam | 0 | 0 | 0 | 5 | Less than 5 | 5 | 12 | 9 | 14 | 8 |
|
Western Sahara | 0 | 0 | 0 | 0 | 0 | Less than 5 | 0 | Less than 5 | 0 | 0 |
|
Yemen | 0 | 0 | 0 | 0 | Less than 5 | 0 | 0 | 0 | 0 | 0 |
|
Zimbabwe | 0 | 0 | 0 | 0 | Less than 5 | Less than 5 | 0 | 0 | 0 | Less than 5 |
|
Grand Total | 6 | 50 | 114 | 483 | 870 | 871 | 631 | 505 | 374 | 204 |
|
The table below provides the number of people granted UASC Leave as children, having arrived in the UK under the age of 12, and who have been denied permanent asylum upon applying as an adult in each of the last 10 years:
| Year of Further Leave Application | ||||||||||
| 2005 | 2006 | 2007 | 2008 | 2009 | 2010 | 2011 | 2012 | 2013 | 2014 |
|
Afghanistan | 0 | 0 | 0 | 0 | 0 | Less than 5 | Less than 5 | 0 | Less than 5 | Less than 5 |
|
Bangladesh | 0 | 0 | 0 | 0 | 0 | Less than 5 | 0 | Less than 5 | Less than 5 | 0 |
|
Eritrea | 0 | 0 | 0 | 0 | Less than 5 | 0 | 0 | 0 | 0 | 0 |
|
Sri Lanka | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | Less than 5 |
|
Zimbabwe | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | Less than 5 |
|
Grand Total | 0 | 0 | 0 | 0 | Less than 5 | Less than 5 | Less than 5 | Less than 5 | 5 | Less than 5 |
|
The Home Office statistics on asylum applications and initial decisions for UASC are published quarterly in ‘Immigration Statistics, April to June 2015: data tables’, available from the Library of the House and from the Home Office website: https://www.gov.uk/government/statistics/immigration-statistics-april-to-june-2015-data-tables.
Answered by:
James Brokenshire (Conservative)
14 September 2015
Contains Parliamentary information licensed under the Open Parliament Licence v3.0.