PARLIAMENTARY WRITTEN QUESTION
Apprentices (13 July 2015)
Question Asked
Asked by:
Karin Smyth (Labour)
Answer
Table 1 shows the number of apprenticeship starts for under 25 year olds by month in 2012/13 and 2013/14 for Bristol South constituency, Bristol Local Education Authority and England. This is based on the latest 24 months of final data.
Bristol South constituency | Bristol | England | |
August 2012 | 60 | 760 | 23,970 |
September 2012 | 150 | 1,090 | 53,730 |
October 2012 | 70 | 910 | 28,560 |
November 2012 | 10 | 690 | 22,660 |
December 2012 | 10 | 400 | 12,400 |
January 2013 | 10 | 580 | 20,050 |
February 2013 | - | 340 | 19,490 |
March 2013 | - | 520 | 18,300 |
April 2013 | 10 | 490 | 19,160 |
May 2013 | 10 | 490 | 16,530 |
June 2013 | 20 | 510 | 16,200 |
July 2013 | 50 | 970 | 28,890 |
August 2013 | 60 | 680 | 21,800 |
September 2013 | 110 | 1,140 | 51,450 |
October 2013 | 70 | 910 | 29,640 |
November 2013 | 10 | 1,120 | 24,330 |
December 2013 | 10 | 500 | 13,050 |
January 2014 | 30 | 680 | 21,490 |
February 2014 | 10 | 640 | 18,410 |
March 2014 | 10 | 780 | 20,920 |
April 2014 | - | 610 | 17,750 |
May 2014 | 10 | 660 | 16,280 |
June 2014 | 10 | 670 | 18,400 |
July 2014 | 50 | 930 | 25,360 |
Notes:
(1) The source is the Individualised Learner Record.
(2) Volumes are rounded to the nearest 10, with the exception of totals which are rounded to the nearest hundred.
(3) '-' indicates a value of less than 5.
(4) Age is based upon self-declaration by the learner and is defined as age at start of apprenticeship.
Answered by:
Nick Boles (Independent)
16 July 2015
Contains Parliamentary information licensed under the Open Parliament Licence v3.0.