PARLIAMENTARY WRITTEN QUESTION
Knives: Greenwich and Woolwich (23 June 2015)
Question Asked
Asked by:
Matthew Pennycook (Labour)
Answer
The Home Office collects information on the number of offences involving a knife or a sharp instrument recorded by the police for selected offences.
The selected offences are attempted murder, assault with injury, assault with intent to cause serious harm, robbery, threats to kill, sexual assault, rape and homicide.
The data are collected at police force area level only, so data are not available for Greenwich and Woolwich constituency. Combined data for the selected offences are in the following table for the Metropolitan Police force area for 2007/08 to 2013/14.
Data for 2007/08 are not comparable with later years due to differences in the offence types covered in the collection.
| Knife and sharp instrument offences recorded by the Metropolitan Police1, 2007/08 to 2013/14 | ||
| Year | Total selected offences 2 | |
| 2007/083 | 10,015 | |
| 2008/09 | 12,309 | |
| 2009/10 | 12,610 | |
| 2010/11 | 13,341 | |
| 2011/12 | 14,170 | |
| 2012/13 | 11,375 | |
| 2013/14 | 10,064 | |
| 1. Police recorded knife and sharp instrument offences data are submitted via an additional special collection. Other offences exist that are not shown in this table that may include the use of a knife or sharp instrument. | ||
| 2. Selected offences covered are attempted murder, assault with injury, assault with intent to cause serious harm, robbery, threats to kill, sexual assault, rape and homicide. See below for information for 2007/08. | ||
| 3. The 2007/08 figure is not comparable with later years due to data being collected for some different offence codes. The figure displayed for 2007/08 is for the following offences: attempted murder, wounding with intent to do GBH, wounding or inflicting GBH(i.e. without intent), robbery of business property and robbery of personal property and homicide. | ||
Answered by:
Sir Mike Penning (Conservative)
30 June 2015
Contains Parliamentary information licensed under the Open Parliament Licence v3.0.