PARLIAMENTARY WRITTEN QUESTION
Nurses: Migrant Workers (19 March 2015)
Question Asked
Asked by:
Mr Toby Perkins (Labour)
Answer
The table below sets out the total number of nurses and midwives registering to practice in the United Kingdom in each year since 2009 and the proportion from the UK, European Economic Area and overseas.
Year | Total | United Kingdom | European Economic Area (excluding the UK) | Overseas |
2009-10 | 22,094 | 19,574 (88.59%) | 1,970 (8.92%) | 550 (2.49%) |
2010-11 | 23,201 | 19,343 (83.37%) | 2,715 (11.70%) | 1,143 (4.93%) |
2011-12 | 23,432 | 19,143 (81.70%) | 3,137 (13.39) | 1,152 (4.92%) |
2012-13 | 25,209 | 20,904 (82.92%) | 3,436 (13.63%) | 869 (3.45%) |
2013-14 | 28,958 | 22,730 (78.49%) | 5,388 (18.61%) | 840 (2.90%) |
Source: Nursing and Midwifery Council
Notes: For each year data relates to the period of 1 April to 31 March the following year
Answered by:
Dr Dan Poulter (Labour)
24 March 2015
Contains Parliamentary information licensed under the Open Parliament Licence v3.0.