PARLIAMENTARY WRITTEN QUESTION
BTEC Qualifications (27 February 2015)
Question Asked
Asked by:
Sir Nicholas Dakin (Labour)
Answer
The number of 16 to 18 year olds entered for one or more BTEC qualifications between 2007/08 and 2011/12 is shown in the tables below, by level and institution type. The analysis is based on data collected by the Department from examination awarding organisations. Figures for 2006/07 are not readily available.
Entry Level | 2007/08 | 2008/09 | 2009/10 | 2010/11 | 2011/12 |
Schools (state-funded, including special schools) | 300 | 300 | 300 | 500 | 600 |
Sixth Form Colleges | 100 | 100 | 100 | 200 | 200 |
FE Colleges | 2,400 | 2,700 | 4,100 | 7,500 | 8,000 |
Level 1 | 2007/08 | 2008/09 | 2009/10 | 2010/11 | 2011/12 |
Schools (state-funded, including special schools) | 1,000 | 900 | 1,100 | 1,900 | 3,100 |
Sixth Form Colleges | 1,100 | 1,000 | 1,000 | 1,100 | 1,000 |
FE Colleges | 12,900 | 14,900 | 19,500 | 29,100 | 30,900 |
Level 2 | 2007/08 | 2008/09 | 2009/10 | 2010/11 | 2011/12 |
Schools (state-funded, including special schools) | 13,400 | 14,700 | 16,000 | 17,200 | 16,900 |
Sixth Form Colleges | 5,500 | 6,000 | 6,600 | 8,900 | 7,600 |
FE Colleges | 40,200 | 47,500 | 54,700 | 61,300 | 61,800 |
Level 3 | 2007/08 | 2008/09 | 2009/10 | 2010/11 | 2011/12 |
Schools (state-funded, including special schools) | 8,300 | 13,300 | 20,300 | 31,100 | 41,700 |
Sixth Form Colleges | 7,400 | 9,900 | 12,400 | 17,100 | 20,700 |
FE Colleges | 66,500 | 82,300 | 95,300 | 103,700 | 121,500 |
Note that where a learner was entered for BTECs at more than one level, the highest level has been shown in the table.
Answered by:
Nick Boles (Independent)
4 March 2015
Contains Parliamentary information licensed under the Open Parliament Licence v3.0.