PARLIAMENTARY WRITTEN QUESTION
East Coast (23 February 2015)
Question Asked
Asked by:
Lilian Greenwood (Labour)
Answer
The information requested is n the table below:
The premiums paid by East Coast Main Line Company since November 2009 at Current prices is: | ||||||
2009/10 | 2010/11 | 2011/12 | 2012/13 | 2013/14 | 2014/15 | |
£m | £m | £m | £m | £m | £m | |
4 Rail periods | 12 Rail periods | |||||
Total Premium (At Current prices) | (50.85) | (176.30) | (188.60) | (202.80) | (216.80) | (215.73) |
The premiums paid by East Coast Main Line Company since November 2009 at Constant prices is: | ||||||
Total Premium (At Constant prices) | (50.85) | (169.99) | (173.03) | (179.03) | (185.31) | (179.43) |
The amounts paid to date (25/02/2015) are : | (50.85) | (176.30) | (188.60) | (202.80) | (216.80) | (188.63) |
The amounts oustanding at (25/02/2015) are : | (27.10) | |||||
*Values in brackets denote payments to DfT | ||||||
Answered by:
Claire Perry (Conservative)
26 February 2015
Contains Parliamentary information licensed under the Open Parliament Licence v3.0.