PARLIAMENTARY WRITTEN QUESTION
(2 September 2026)
Question Asked
Asked by:
Esther McVey (Conservative)
Answer
Please see below Manchester services per timetable over this period.
| Jun-24 | Dec-24 | May-25 | Dec-25 | May-26 | Dec-26 | May-27 | Dec-27 |
| SX / SO / SU by timetable period | |||||||
London - Manchester | 46 / 42 / 33 | 46 / 42 / 33 | 46 / 42 / 33 | 47 / 42 / 33 | 47 / 42 / 33 | 47 / 42 / 33 | 47 / 42 / 33 | 47 / 42 / 33 |
Manchester - London | 47 / 44 / 33 | 48 / 44 / 33 | 49 / 44 / 33 | 49 / 44 / 33 | 49 / 44 / 33 | 49 / 44 / 33 | 49 / 44 / 33 | 49 / 44 / 33 |
Total | 93 / 86 / 66 | 94 / 86 / 66 | 95 / 86 / 66 | 96 / 86 / 66 | 96 / 86 / 66 | 96 / 86 / 66 | 96 / 86 / 66 | 96 / 86 / 66 |
Weekly Total | 617 | 622 | 627 | 632 | 632 | 632 | 632 | 632 |
SX = Weekdays
SO = Saturdays
SU = Sundays
Please note, that from Monday 20th July to Friday 28th August Avanti operated a Customer Led Timetable, designed to better match the timetable with reduced summer demand. As a result, 10 Manchester services every weekday were removed, reducing the weekly total to 582.
The Customer Led Timetable has now ended, so the full timetable is in operation to Manchester.
Answered by:
()
Contains Parliamentary information licensed under the Open Parliament Licence v3.0.