PARLIAMENTARY WRITTEN QUESTION
(15 June 2026)
Question Asked
Asked by:
Andrew Griffith (Conservative)
Answer
Please see ‘advanced notifications of redundancy’ received by the Redundancy Payments Service for the requested Period.
Financial Year / Advance Notice of Redundancy | 20-50 | 51-100 | 101-250 | 250+ |
2019-2020 | 2,174 | 777 | 420 | 153 |
2020-2021 | 6,989 | 2,127 | 866 | 358 |
2021-2022 | 1,740 | 581 | 235 | 96 |
2022-2023 | 2,170 | 689 | 316 | 90 |
2023-2024 | 2,631 | 923 | 441 | 132 |
2024-2025 | 2,839 | 897 | 372 | 113 |
2025-2026 | 2,919 | 992 | 494 | 159 |
Answered by:
()
Contains Parliamentary information licensed under the Open Parliament Licence v3.0.