PARLIAMENTARY WRITTEN QUESTION
(9 June 2026)
Question Asked
Asked by:
Dame Harriett Baldwin (Conservative)
Answer
Monthly breakdown of Simple assessment liability for June 21 – May 26 1
Month of Issue | Value 2(£m) |
May-26 | 13.5 |
Apr-26 | 73.8 |
Mar-26 | 49.1 |
Feb-26 | 21.5 |
Jan-26 | 27.7 |
Dec-25 | 19.3 |
Nov-25 | 9.0 |
Oct-25 | 30.5 |
Sep-25 | 10.9 |
Aug-25 | 13.7 |
Jul-25 | 4.6 |
Jun-25 | 5.9 |
May-25 | 5.2 |
Apr-25 | 72.4 |
Mar-25 | 90.2 |
Feb-25 | 85.9 |
Jan-25 | 37.4 |
Dec-24 | 14.6 |
Nov-24 | 5.6 |
Oct-24 | 40.9 |
Sep-24 | 13.2 |
Aug-24 | 10.7 |
Jul-24 | 6.0 |
Jun-24 | 8.9 |
May-24 | 7.3 |
Apr-24 | 108.0 |
Mar-24 | 179.0 |
Feb-24 | 49.4 |
Jan-24 | 48.3 |
Dec-23 | 10.5 |
Nov-23 | 4.8 |
Oct-23 | 50.8 |
Sep-23 | 14.6 |
Aug-23 | 11.4 |
Jul-23 | 6.8 |
Jun-23 | 10.1 |
May-23 | 6.6 |
Apr-23 | 28.4 |
Mar-23 | 194.0 |
Feb-23 | 222.0 |
Jan-23 | 104.0 |
Dec-22 | 41.2 |
Nov-22 | 67.3 |
Oct-22 | 168.0 |
Sep-22 | 60.2 |
Aug-22 | 130.0 |
Jul-22 | 38.0 |
Jun-22 | 13.6 |
May-22 | 76.8 |
Apr-22 | 276.0 |
Mar-22 | 76.1 |
Feb-22 | 60.8 |
Jan-22 | 154.0 |
Dec-21 | 236.0 |
Nov-21 | 97.7 |
Oct-21 | 87.6 |
Sep-21 | 88.0 |
Aug-21 | 37.2 |
Jul-21 | 14.1 |
Jun-21 | 22.5 |
1Data was extracted from HMRC’s live system June 2026 and initial charges have been considered only so may change.
Answered by:
()
Contains Parliamentary information licensed under the Open Parliament Licence v3.0.