PARLIAMENTARY WRITTEN QUESTION
(19 May 2025)
Question Asked
Asked by:
Dr Caroline Johnson (Conservative)
Answer
The Royal Voluntary Service provides reports on activity to NHS England. These reports do not separate out tasks and shifts. The following table provides a breakdown of activities, which could be tasks or shifts, in each month from May 2023 to February 2025, and in total for 2023/24 and 2024/25:
2023/24 | 2024/25 | ||
May 2023 | 7218 | April 2024 | 9833 |
June 2023 | 5109 | May 2024 | 9328 |
July 2023 | 3848 | June 2024 | 5566 |
August 2023 | 7458 | July 2024 | 5864 |
September 2023 | 10550 | August 2024 | 6548 |
October 2023 | 14180 | September 2024 | 6796 |
November 2023 | 10070 | October 2024 | 11533 |
December 2023 | 10,534 | November 2024 | 7453 |
January 2024 | 9749 | December 2024 | 8757 |
February 2024 | 9246 | January 2025 | 11155 |
March 2024 | 9063 | February 2025 | 10736 |
2023/24 Total | 97025 | March 2025 | 12728 |
|
| 2024/25 Total | 106297 |
In addition, the following table provides a breakdown of the total activities, which could be tasks or shifts, in each quarter since May 2023, based on data provided by Royal Voluntary Service in reports to NHS England:
Quarter | Total |
May to June 2023 | 12327 |
July to September 2023 | 21856 |
October to December 2023 | 34784 |
January to March 2024 | 28058 |
April to June 2024 | 24727 |
July to September 2024 | 19208 |
October to December 2024 | 27743 |
January to March 2025 | 34619 |
NHS England does not hold information on the number of tasks and shifts booked from 1 June 2025 onwards, as the NHS and Care Volunteer Responders programme will have been cancelled.
Answered by:
()
Contains Parliamentary information licensed under the Open Parliament Licence v3.0.