PARLIAMENTARY WRITTEN QUESTION
(24 April 2025)
Question Asked
Asked by:
Josh Fenton-Glynn (Labour)
Answer
As of August 2024, the number of individuals claiming Carer’s Allowance to care for someone in Wales and the regions of England is detailed in the table below. The data is categorised by Personal Independence Payment (PIP) and other benefits, which include Disability Living Allowance (DLA) and Attendance Allowance (AA).
| PIP | Other benefits |
North East | 49,613 | 33,816 |
North West | 103,770 | 79,691 |
Yorkshire and the Humber | 77,813 | 57,633 |
East Midlands | 58,508 | 46,019 |
West Midlands | 80,861 | 61,782 |
East of England | 54,677 | 55,146 |
London | 75,577 | 68,676 |
South East | 66,769 | 73,950 |
South West | 47,855 | 45,875 |
Wales | 50,648 | 34,350 |
Answered by:
()
Contains Parliamentary information licensed under the Open Parliament Licence v3.0.