PARLIAMENTARY WRITTEN QUESTION
(29 January 2025)
Question Asked
Asked by:
Nick Timothy (Conservative)
Answer
The corporate carbon emissions for National Highways (NH), or predecessor organisations (Highways Agency and Highways England), within the period requested were as follows:
Year | tCO2e |
2013-14 | 98,496 |
2014-15 | 104,978 |
2015-16 | 95,373 |
2016-17 | 89,591 |
2017-18 | 83,659 |
2018-19 | 72,302 |
2019-20 | 66,046 |
2020-21 | 57,055 |
2021-22 | 50,388 |
2022-23 | 44,809 |
2023-24 | 45,266 |
Answered by:
()
Contains Parliamentary information licensed under the Open Parliament Licence v3.0.