PARLIAMENTARY WRITTEN QUESTION
(28 January 2025)
Question Asked
Asked by:
Nick Timothy (Conservative)
Answer
National Highways keeps records of the vehicles that make up its fleet; the breakdown of vehicle fuel type between 2014 and 2024 can be found in the table below.
| Vehicle Type | |||||
Year | Petrol | Diesel | Hydrogen | Hybrid | Plug-in Hybrid | Fully Electric |
2014 | 0 | 685 | 0 | 0 | 0 | 0 |
2015 | 0 | 717 | 0 | 0 | 0 | 0 |
2016 | 0 | 730 | 0 | 0 | 0 | 1 |
2017 | 0 | 755 | 0 | 0 | 0 | 1 |
2018 | 0 | 784 | 0 | 0 | 0 | 1 |
2019 | 0 | 826 | 0 | 0 | 35 | 1 |
2020 | 0 | 833 | 0 | 0 | 312 | 19 |
2021 | 0 | 833 | 0 | 0 | 440 | 20 |
2022 | 0 | 762 | 0 | 0 | 616 | 39 |
2023 | 0 | 597 | 0 | 0 | 811 | 57 |
2024 | 0 | 460 | 0 | 0 | 883 | 132 |
National Highways have an ambitious plan for their non-traffic officer vehicles to be 100% electric by 2027, with traffic officer vehicles to be 100% electric by 2030 (as laid out in their Net zero highways: our 2030 / 2040 / 2050 plan).
Answered by:
()
Contains Parliamentary information licensed under the Open Parliament Licence v3.0.