PARLIAMENTARY WRITTEN QUESTION
(15 January 2025)
Question Asked
Asked by:
Alison Griffiths (Conservative)
Answer
Voluntary liquidations consist of creditors’ voluntary liquidations (CVLs) and members’ voluntary liquidations (MVLs).
Tables 1 to 3 show monthly numbers of CVLs, based on Insolvency Service official statistics at Company insolvencies, November 2024 - GOV.UK.
Table 4 shows numbers of MVLs, based on Companies House official statistics at Incorporated companies in the UK July to September 2024 - GOV.UK. MVL data is not published on a monthly basis.
Table 1: Creditors’ voluntary liquidations by month, England & Wales
| 2019 | 2020 | 2021 | 2022 | 2023 | 2024 |
January | 1,225 | 1,054 | 663 | 1,383 | 1,402 | 1,309 |
February | 852 | 991 | 638 | 1,351 | 1,539 | 1,726 |
March | 1,182 | 934 | 945 | 1,859 | 2,036 | 1,452 |
April | 1,045 | 973 | 847 | 1,810 | 1,371 | 1,853 |
May | 995 | 854 | 974 | 1,605 | 2,191 | 1,626 |
June | 1,058 | 593 | 1,164 | 1,472 | 1,773 | 1,906 |
July | 1,043 | 631 | 1,029 | 1,629 | 1,344 | 1,662 |
August | 1,007 | 628 | 1,302 | 1,683 | 1,905 | 1,555 |
September | 1,148 | 777 | 1,372 | 1,400 | 1,588 | 1,441 |
October | 1,108 | 719 | 1,275 | 1,608 | 1,910 | 1,514 |
November | 1,100 | 814 | 1,542 | 1,610 | 1,983 | 1,631 |
December | 823 | 1,085 | 1,383 | 1,676 | 1,749 | [x] |
Source: Companies House. [x] indicates not yet available
Table 2: Creditors’ voluntary liquidations by month, Scotland
| 2019 | 2020 | 2021 | 2022 | 2023 | 2024 |
January | 25 | 21 | 15 | 35 | 54 | 47 |
February | 23 | 36 | 16 | 61 | 63 | 58 |
March | 22 | 21 | 29 | 71 | 62 | 64 |
April | 31 | 26 | 29 | 73 | 64 | 59 |
May | 24 | 17 | 38 | 70 | 57 | 72 |
June | 22 | 20 | 61 | 66 | 74 | 60 |
July | 39 | 28 | 55 | 55 | 51 | 77 |
August | 27 | 21 | 76 | 66 | 72 | 57 |
September | 28 | 25 | 53 | 74 | 53 | 48 |
October | 20 | 27 | 54 | 56 | 59 | 51 |
November | 24 | 27 | 77 | 73 | 74 | 56 |
December | 36 | 26 | 75 | 85 | 66 | [x] |
Source: Companies House. [x] indicates not yet available
Table 3: Creditors’ voluntary liquidations by month, Northern Ireland
| 2019 | 2020 | 2021 | 2022 | 2023 | 2024 |
January | 8 | 3 | 1 | 12 | 11 | 17 |
February | 10 | 6 | 5 | 4 | 10 | 10 |
March | 7 | 11 | 5 | 13 | 9 | 15 |
April | 10 | 2 | 2 | 4 | 5 | 12 |
May | 4 | 3 | 6 | 17 | 8 | 20 |
June | 7 | 8 | 9 | 13 | 11 | 7 |
July | 7 | 8 | 12 | 10 | 8 | 11 |
August | 17 | 2 | 8 | 10 | 6 | 9 |
September | 7 | 8 | 9 | 18 | 9 | 10 |
October | 7 | 7 | 12 | 13 | 12 | 14 |
November | 6 | 8 | 6 | 16 | 10 | 10 |
December | 9 | 6 | 0 | 11 | 16 | [x] |
Table 4: Members’ voluntary liquidations by financial year, United Kingdom
Financial Year | Members' voluntary liquidations |
2023/24 | 11,507 |
2022/23 | 14,929 |
2021/22 | 11,824 |
2020/21 | 10,249 |
2019/20 | 9,240 |
Answered by:
()
Contains Parliamentary information licensed under the Open Parliament Licence v3.0.