PARLIAMENTARY WRITTEN QUESTION
(13 December 2024)
Question Asked
Asked by:
Steve Darling (Liberal Democrat)
Answer
Month | 2023 | 2024 |
Jan | 2,750 | 3,207 |
Feb | 1,777 | 1,860 |
Mar | 2,024 | 2,357 |
Apr | 2,219 | 2,700 |
May | 2,762 | 2,029 |
Jun | 5,638 | 3,015 |
Jul | 2,618 | 2,692 |
Aug | 3,974 | 3,828 |
Sep | 7,634 | 2,094 |
Oct | 759 | 3,154 |
Nov | 2,314 |
|
Dec | 3,814 |
|
Total | 38,283 | 26,936 |
The data regarding the Pet Travel Scheme covers pets entering Great Britain and is based on information provided by checkers employed by approved carriers of pet animals. Please be aware that this is subject to change as we often receive throughput returns from carriers months later.
Answered by:
()
1 January 1970
Contains Parliamentary information licensed under the Open Parliament Licence v3.0.