PARLIAMENTARY WRITTEN QUESTION
(12 December 2024)
Question Asked
Asked by:
Lewis Cocking (Conservative)
Answer
The number of people struck by trains in the last 12 months within each of Network Rail’s regions and routes is set out below. This data shows whether the incident led to a fatality or injury, and if it was classified as a suspected suicide or as non-suicidal. The total number of people struck by trains over this period was 339.
NR Region | Fatalities | Injuries | ||
Suicidal | Non-suicidal | Suicidal | Non-suicidal | |
Eastern | 98 | 1 | 11 | 9 |
North West and Central | 63 | 3 | 11 | 8 |
Scotland's Railway | 16 | 0 | 2 | 1 |
Southern | 47 | 1 | 3 | 6 |
Wales and Western | 50 | 2 | 1 | 6 |
NR Route | Fatalities | Injuries | ||
Suicidal | Non-suicidal | Suicidal | Non-suicidal | |
Anglia | 29 | 1 | 4 | 1 |
East Coast | 20 | 0 | 2 | 4 |
East Midlands | 18 | 0 | 3 | 4 |
North & East | 31 | 0 | 2 | 0 |
Central | 18 | 0 | 5 | 2 |
North West | 35 | 3 | 5 | 5 |
West Coast Mainline South | 10 | 0 | 1 | 1 |
Scotland's Railway | 16 | 0 | 2 | 1 |
Kent | 12 | 0 | 1 | 3 |
Sussex | 16 | 0 | 2 | 1 |
Wessex | 19 | 1 | 0 | 2 |
Wales and Borders | 11 | 1 | 1 | 2 |
Western | 39 | 1 | 0 | 4 |
Answered by:
()
1 January 1970
Contains Parliamentary information licensed under the Open Parliament Licence v3.0.