PARLIAMENTARY WRITTEN QUESTION
(25 November 2024)
Question Asked
Asked by:
Kirsty Blackman (Scottish National Party)
Answer
In Scotland, as of the 2022 census there were the following numbers of 1950s-born women in each Scottish constituency:
Constituency | Females aged 63 to 72 in 2022 |
East Renfrewshire | 6,086 |
Na h-Eileanan an Iar | 1,914 |
Midlothian | 5,569 |
North Ayrshire and Arran | 6,866 |
Orkney and Shetland | 2,901 |
Aberdeen North | 6,079 |
Aberdeen South | 5,144 |
Aberdeenshire North and Moray East | 6,279 |
Airdrie and Shotts | 5,342 |
Alloa and Grangemouth | 5,716 |
Angus and Perthshire Glens | 7,146 |
Arbroath and Broughty Ferry | 6,507 |
Argyll, Bute and South Lochaber | 7,029 |
Bathgate and Linlithgow | 5,286 |
Caithness, Sutherland and Easter Ross | 6,977 |
Coatbridge and Bellshill | 5,540 |
Cowdenbeath and Kirkcaldy | 5,976 |
Cumbernauld and Kirkintilloch | 5,585 |
Dumfries and Galloway | 7,212 |
Dumfriesshire, Clydesdale and Tweeddale | 6,432 |
Dundee Central | 5,094 |
Dunfermline and Dollar | 5,543 |
East Kilbride and Strathaven | 5,921 |
Edinburgh East and Musselburgh | 4,895 |
Edinburgh North and Leith | 4,363 |
Edinburgh South | 5,203 |
Edinburgh South West | 4,699 |
Edinburgh West | 5,847 |
Falkirk | 5,732 |
Glasgow East | 4,516 |
Glasgow North | 3,995 |
Glasgow North East | 4,823 |
Glasgow South | 4,754 |
Glasgow South West | 4,648 |
Glasgow West | 4,880 |
Glenrothes and Mid Fife | 5,958 |
Gordon and Buchan | 5,696 |
Hamilton and Clyde Valley | 5,982 |
Inverclyde and Renfrewshire West | 6,209 |
Inverness, Skye and West Ross-shire | 6,686 |
Livingston | 5,600 |
Lothian East | 6,023 |
Mid Dunbartonshire | 6,639 |
Moray West, Nairn and Strathspey | 6,736 |
Motherwell, Wishaw and Carluke | 5,589 |
North East Fife | 6,248 |
Paisley and Renfrewshire North | 5,749 |
Paisley and Renfrewshire South | 5,439 |
Perth and Kinross-shire | 6,664 |
Rutherglen | 6,004 |
Stirling and Strathallan | 5,965 |
West Dunbartonshire | 5,905 |
Ayr, Carrick and Cumnock | 6,619 |
Berwickshire, Roxburgh and Selkirk | 7,240 |
Central Ayrshire | 6,245 |
Kilmarnock and Loudoun | 6,100 |
West Aberdeenshire and Kincardine | 6,004 |
The relevant Scottish census data is available here in table UV102a, broken down by United Kingdom Parliamentary Constituency 2024: SuperWEB2(tm) - Table View.
In Northern Ireland, as of the 2021 census there were the following numbers of 1950s-born women in each Northern Irish constituency:
Constituency | Females aged 62 to 71 in 2021 |
Belfast East | 4,825 |
Belfast North | 5,116 |
Belfast South and Mid Down | 5,343 |
Belfast West | 5,081 |
East Antrim | 5,633 |
East Londonderry | 5,771 |
Fermanagh and South Tyrone | 5,701 |
Foyle | 5,087 |
Lagan Valley | 5,528 |
Mid Ulster | 4,845 |
Newry and Armagh | 5,439 |
North Antrim | 5,656 |
North Down | 6,181 |
South Antrim | 5,286 |
South Down | 5,441 |
Strangford | 5,917 |
Upper Bann | 5,796 |
West Tyrone | 5,234 |
The relevant Northern Irish census data is available in this table: Get data for Single year of age and sex (MS-A09) | NISRA Flexible Table Builder
Answered by:
()
1 January 1970
Contains Parliamentary information licensed under the Open Parliament Licence v3.0.