PARLIAMENTARY WRITTEN QUESTION
(20 November 2024)
Question Asked
Asked by:
Dr Caroline Johnson (Conservative)
Answer
The following table shows the total number and rate of tuberculosis (TB) notifications in England, each year from 2012 to 2024:
Year | Total number of notifications | Total rate per 100,000 (95% Confidence interval) |
2012 | 8,087 | 15.12 (14.79 to 15.45) |
2013 | 7,266 | 13.49 (13.18 to 13.80) |
2014 | 6,472 | 11.92 (11.63 to 12.21) |
2015 | 5,735 | 10.47 (10.20 to 10.74) |
2016 | 5,620 | 10.17 (9.90 to 10.44) |
2017 | 5,067 | 9.11 (8.86 to 9.36) |
2018 | 4,610 | 8.24 (8.00 to 8.48) |
2019 | 4,704 | 8.36 (8.12 to 8.60) |
2020 | 4,122 | 7.29 (7.07 to 7.52) |
2021 | 4,411 | 7.80 (7.57 to 8.04) |
2022 | 4,380 | 7.75 (7.52 to 7.98) |
2023 | 4,850 | Not available |
2024 | 4155 | Not available |
Notes:
- for 2023, the provisional data rate is awaited; and
- for 2024, data is only available up to September.
Data on rates of TB in adults alone is not published. In line with the reporting to the World Health Organisation, children are defined as those aged under 15 years old. The following table shows the number and rate of TB notifications in children in England from 2012 to 2022:
Year | Total number of notifications in children | Rate per 100,000 (95% confidence interval) |
2012 | 396 | 4.2 (3.8 to 4.6) |
2013 | 293 | 3.1 (2.7 to 3.4) |
2014 | 263 | 2.7 (2.4 to 3.1) |
2015 | 215 | 2.2 (1.9 to 2.5) |
2016 | 208 | 2.1 (1.8 to 2.4) |
2017 | 178 | 1.8 (1.5 to 2.1) |
2018 | 147 | 1.4 (1.2 to 1.7) |
2019 | 168 | 1.6 (1.4 to 1.9) |
2020 | 148 | 1.4 (1.2 to 1.7) |
2021 | 127 | 1.3 (1.1 to 1.5) |
2022 | 136 | 1.3 (1.1 to 1.6) |
Provisional data is not subdivided by age, hence the data in the tables is presented up to 2022, where age specific rates are available. TB rates in children have been declining since 2012 and remained stable at 1.3 per 100,000 in 2021 and 2022.
TB data for England is published by the UK Health Security Agency, and is available at the following link:
Provisional TB data for England is published quarterly, with the latest quarterly reports available at the following link:
https://www.gov.uk/government/statistics/tuberculosis-in-england-national-quarterly-reports
Detailed data for 2023 will be published in the TB in England 2023 annual report.
Answered by:
()
1 January 1970
Contains Parliamentary information licensed under the Open Parliament Licence v3.0.