PARLIAMENTARY WRITTEN QUESTION
(20 November 2024)
Question Asked
Asked by:
Dr Caroline Johnson (Conservative)
Answer
The following table shows the national mean average ambulance service response times in England, in minutes and broken down by category, in each of the last 24 months:
Year | Month | Category 1 mean | Category 2 mean | Category 3 mean | Category 4 mean |
2022 | November | 0:09:26 | 0:48:10 | 2:42:14 | 3:21:43 |
2022 | December | 0:10:58 | 1:32:55 | 4:18:16 | 4:34:56 |
2023 | January | 0:08:30 | 0:32:06 | 1:26:09 | 1:48:46 |
2023 | February | 0:08:30 | 0:32:20 | 1:42:39 | 2:12:24 |
2023 | March | 0:08:49 | 0:39:33 | 2:13:39 | 2:51:49 |
2023 | April | 0:08:07 | 0:28:33 | 1:30:54 | 1:54:17 |
2023 | May | 0:08:17 | 0:32:22 | 1:46:10 | 2:20:15 |
2023 | June | 0:08:41 | 0:36:47 | 2:05:38 | 2:45:28 |
2023 | July | 0:08:21 | 0:31:49 | 1:50:11 | 2:21:31 |
2023 | August | 0:08:17 | 0:31:30 | 1:45:27 | 2:07:18 |
2023 | September | 0:08:31 | 0:37:39 | 2:16:04 | 2:41:45 |
2023 | October | 0:08:41 | 0:41:43 | 2:31:14 | 2:51:00 |
2023 | November | 0:08:31 | 0:38:30 | 2:16:32 | 2:36:57 |
2023 | December | 0:08:44 | 0:45:57 | 2:37:12 | 2:55:53 |
2024 | January | 0:08:25 | 0:40:06 | 2:12:53 | 2:42:45 |
2024 | February | 0:08:25 | 0:36:20 | 2:04:15 | 2:33:06 |
2024 | March | 0:08:20 | 0:33:50 | 2:03:47 | 2:29:48 |
2024 | April | 0:08:10 | 0:30:22 | 1:42:13 | 2:03:16 |
2024 | May | 0:08:16 | 0:32:44 | 2:00:00 | 2:21:11 |
2024 | June | 0:08:21 | 0:34:38 | 2:02:34 | 2:20:58 |
2024 | July | 0:08:15 | 0:33:25 | 2:01:21 | 2:21:47 |
2024 | August | 0:08:03 | 0:27:25 | 1:30:33 | 1:56:10 |
2024 | September | 0:08:25 | 0:36:02 | 2:12:54 | 2:32:51 |
2024 | October | 0:08:38 | 0:42:15 | 2:41:28 | 2:57:18 |
Source: the data is published by NHS England, and is available at the following link: https://www.england.nhs.uk/statistics/statistical-work-areas/ambulance-quality-indicators/
Answered by:
()
1 January 1970
Contains Parliamentary information licensed under the Open Parliament Licence v3.0.