PARLIAMENTARY WRITTEN QUESTION
(12 November 2024)
Question Asked
Asked by:
Ben Goldsborough (Labour)
Answer
The following table lists the answer:
Qty Rejected | Value Rejected | Qty Granted | Value Granted | |
2017/18 | 0 | £ - | 2 | £215,974.42 |
2018/19 | 11 | £1,708,260.72 | 121 | £8,912,028.96 |
2019/20 | 14 | £20,762.30 | 179 | £ 311,127.36 |
2020/21 | 5 | £5,374.00 | 201 | £ 203,902.00 |
2021/22 | 0 | £ - | 0 | £ - |
2022/23 | 103 | £3,287,841.96 | 381 | £2,698,059.35 |
2023/24 | 19 | £2,047,450.67 | 423 | £6,811,257.63 |
2024/25 | 7 | £393,871.55 | 329 | £1,673,697.22 |
Answered by:
()
1 January 1970
Contains Parliamentary information licensed under the Open Parliament Licence v3.0.