PARLIAMENTARY WRITTEN QUESTION
(12 November 2024)
Question Asked
Asked by:
Ben Goldsborough (Labour)
Answer
Financial Year | Number of water abstraction licences that were not renewed because no renewal application was received, the application was withdrawn or rejected as incomplete | Number of water abstraction licences that were not renewed because the application was refused |
2016-2017 | 145 | 0 |
2017-2018 | 191 | 7 |
2018-2019 | 47 | 1 |
2019-2020 | 39 | 0 |
2020-2021 | 40 | 0 |
2021-2022 | 71 | 1 |
2022-2023 | 43 | 0 |
2023-2024 | 102 | 2 |
Answered by:
()
1 January 1970
Contains Parliamentary information licensed under the Open Parliament Licence v3.0.