PARLIAMENTARY WRITTEN QUESTION
Rabbits: Meat (15 January 2015)
Question Asked
Asked by:
Kerry McCarthy (Labour)
Answer
Rabbit meat was imported into the UK from the following countries. We have no data on whether this meat was then sold in the UK.
Country | Volume and Value | 2010 | 2011 | 2012 | 2013 | Jan to Nov 2014 |
Belgium | Tonnes | 19 | 38 | 42 | 137 | 108 |
£000s | 77 | 160 | 160 | 556 | 428 | |
France | Tonnes | 237 | 232 | 225 | 475 | 334 |
£000s | 905 | 848 | 838 | 1,221 | 794 | |
Germany | Tonnes | 1 | 0 | |||
£000s | 4 | 6 | ||||
Irish Republic | Tonnes | 1 | 22 | 72 | 87 | |
£000s | 3 | 67 | 227 | 301 | ||
Italy | Tonnes | 6 | 11 | 14 | 14 | 9 |
£000s | 22 | 41 | 41 | 40 | 26 | |
Netherlands | Tonnes | 2 | 75 | 170 | 84 | |
£000s | 5 | 119 | 984 | 817 | ||
Poland | Tonnes | 0 | ||||
£000s | 1 | |||||
Portugal | Tonnes | 5 | 4 | 6 | 9 | 8 |
£000s | 24 | 15 | 21 | 22 | 26 | |
Spain | Tonnes | 12 | 75 | 54 | ||
£000s | 43 | 284 | 191 |
Crown Copyright | |||
Source: HM Revenue and Customs |
Answered by:
George Eustice (Conservative)
20 January 2015
Contains Parliamentary information licensed under the Open Parliament Licence v3.0.