PARLIAMENTARY WRITTEN QUESTION
Armed Forces: Health (17 October 2024)
Question Asked
Asked by:
Ms Julie Minns (Labour)
Answer
The requested information is provided in the following tables:
Royal Navy
Year Awarded | Failed | Fail rate |
2015 | 982 | 4% |
2016 | 1,439 | 5% |
2017 | 1,504 | 5% |
2018 | 1,682 | 6% |
2019 | 1,450 | 5% |
2020 | 1,523 | 7% |
2021 | 1,412 | 7% |
2022 | 1,888 | 8% |
2023 | 1,960 | 9% |
2024 | 1,083 | 5% |
Table Notes:
- Data prior to 2015 is incomplete and has been excluded.
- Year awarded represents the year the competence was awarded to the employee.
- Data for 2024 is up to 21 October 2024.
Army
Year Awarded | Failed | Fail rate |
2013 | 671 | 2% |
2014 | 758 | 2% |
2015 | 1,172 | 3% |
2016 | 1,227 | 3% |
2017 | 1,211 | 3% |
2018 | 1,275 | 3% |
2019 | 1,269 | 4% |
2020 | 928 | 3% |
2021 | 1,070 | 3% |
2022 | 1,218 | 3% |
2023 | 1,170 | 3% |
2024 | 710 | 2% |
Table Notes:
- Year awarded represents the year the competence was awarded to the employee.
- Data for 2024 is up to 18 October 2024.
Royal Air Force
Year Awarded | Failed | Fail rate |
2016 | 854 | 3.8% |
2017 | 1,360 | 5.5% |
2018 | 1,624 | 6.5% |
2019 | 1,488 | 6% |
2020 | 900 | 6.9% |
2021 | 2,266 | 9% |
2022 | 2,199 | 8.7% |
2023 | 1,687 | 6.9% |
2024 | 1,320 | 6.7% |
Table Notes:
- Data prior to 2016 is incomplete and has been excluded.
- Year awarded represents the year the competence was awarded to the employee.
- Data for 2024 is up to 18 October 2024.
Answered by:
Al Carns (Labour)
28 October 2024
Contains Parliamentary information licensed under the Open Parliament Licence v3.0.