PARLIAMENTARY WRITTEN QUESTION
Home Office: Staff (9 September 2024)
Question Asked
Asked by:
Nick Timothy (Conservative)
Answer
(i) Employees Suspended in each of the last 10 years | ||||
Business Area | 2020-21 | 2021-22 | 2022-23 | 2023-24 |
Border Force | 17 | NA | NA | 55 |
Immigration Enforcement | 9 | NA | NA | 12 |
Borders and Enforcement | NA | 52 | 60 | NA |
HM Passport Office | 6 | 10 | NA | NA |
Visas & Immigration | 4 | 6 | NA | NA |
VIP except IHS and ISC | NA | NA | 30 | 72 |
*Suspension information is held centrally form April 2020 onwards, to retrieve this information before that time would be require disproportionate effort. The information in the table above is for all suspension regardless of the reason.
(ii) Employees dismissed for gross misconduct in each of the last 10 years | ||||||||||
Business Area | 2014-15 | 2015-16 | 2016-17 | 2017-18 | 2018-19 | 2019-20 | 2020-21 | 2021-22 | 2022-23 | 2023-24 |
Border Force | 3 | 0 | 1 | 0 | 1 | 0 | 7 | NA | NA | 18 |
Immigration Enforcement | 0 | 0 | 0 | 0 | 0 | 0 | 1 | NA | NA | 6 |
Borders and Enforcement | NA | NA | NA | NA | NA | NA | NA | 7 | 14 | NA |
HM Passport Office | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | NA | NA |
Visas & Immigration | 1 | 0 | 2 | 0 | 0 | 1 | 3 | 2 | NA | NA |
VIP except IHS and ISC | NA | NA | NA | NA | NA | NA | NA | NA | 14 | 22 |
The departmental data from 2021 onwards could not be structured as stipulated in the question, this is due to internal reorganisation within the Home Office - the timeseries provided represents figures as the organisation was structured as at 31st March each year.
Answered by:
Dame Diana Johnson (Labour)
17 September 2024
Contains Parliamentary information licensed under the Open Parliament Licence v3.0.