PARLIAMENTARY WRITTEN QUESTION
HIV Infection (5 September 2024)
Question Asked
Asked by:
Dr Caroline Johnson (Conservative)
Answer
While the information is not collected in the format requested, the following table shows the number of children in 2020, and the number of adults in 2022, living with diagnosed HIV infection in England, broken down by region:
| Children with HIV in 2020 | Adults with HIV in 2022 |
London | 76 | 37,267 |
East of England | 21 | 8,076 |
East Midlands | 16 | 5,777 |
West Midlands | 31 | 7,887 |
North East | 3 | 2,151 |
North West | 29 | 10,200 |
South East | 22 | 11,680 |
South West | 7 | 5,413 |
Yorkshire and Humber | 21 | 5,946 |
England | 226 | 94,397 |
Source: statistics are published by the UK Health Security Agency, and are available at the following link: https://www.gov.uk/government/statistics/hiv-annual-data-tables
Note: children are counted as those under 15 years old and adults are counted as those 15 years old or over.
In addition, the following table shows the number of adults living with diagnosed HIV infection in England, broken down by local authority, in 2022:
Local authority | Adults living with diagnosed HIV |
Barking and Dagenham | 786 |
Barnet | 856 |
Barnsley | 281 |
Bath and North East Somerset | 151 |
Bedford | 302 |
Bexley | 502 |
Birmingham | 2,262 |
Blackburn with Darwen | 114 |
Blackpool | 449 |
Bolton | 422 |
Bournemouth, Christchurch and Poole | 782 |
Bracknell Forest | 144 |
Bradford | 561 |
Brent | 1,174 |
Brighton and Hove | 1,760 |
Bristol | 928 |
Bromley | 570 |
Buckinghamshire UA | 578 |
Bury | 271 |
Calderdale | 208 |
Cambridgeshire | 711 |
Camden | 1,505 |
Central Bedfordshire | 306 |
Cheshire East | 333 |
Cheshire West and Chester | 334 |
City of London | 87 |
Cornwall | 379 |
County Durham | 329 |
Coventry | 913 |
Croydon | 1,640 |
Cumberland | 129 |
Darlington | 84 |
Derby | 472 |
Derbyshire | 523 |
Devon | 525 |
Doncaster | 321 |
Dorset | 251 |
Dudley | 350 |
Ealing | 970 |
East Riding of Yorkshire | 156 |
East Sussex | 810 |
Enfield | 1,028 |
Essex | 1,457 |
Gateshead | 190 |
Gloucestershire | 535 |
Greenwich | 1,338 |
Hackney | 1,506 |
Halton | 91 |
Hammersmith and Fulham | 1,160 |
Hampshire | 1,175 |
Haringey | 1,426 |
Harrow | 464 |
Hartlepool | 65 |
Havering | 382 |
Herefordshire | 125 |
Hertfordshire | 1,500 |
Hillingdon | 565 |
Hounslow | 818 |
Isle of Wight | 79 |
Isles of Scilly | |
Islington | 1,379 |
Kensington and Chelsea | 1,149 |
Kent | 1,608 |
Kingston upon Hull | 256 |
Kingston upon Thames | 266 |
Kirklees | 466 |
Knowsley | 135 |
Lambeth | 3,367 |
Lancashire | 872 |
Leeds | 1,544 |
Leicester | 1,011 |
Leicestershire | 542 |
Lewisham | 1,853 |
Lincolnshire | 560 |
Liverpool | 835 |
Luton | 626 |
Manchester | 2,446 |
Medway | 379 |
Merton | 674 |
Middlesbrough | 172 |
Milton Keynes | 667 |
Newcastle upon Tyne | 460 |
Newham | 1,595 |
Norfolk | 835 |
North East Lincolnshire | 96 |
North Lincolnshire | 108 |
North Northamptonshire | 497 |
North Somerset | 159 |
North Tyneside | 163 |
North Yorkshire UA | 362 |
Northumberland | 162 |
Nottingham | 841 |
Nottinghamshire | 624 |
Oldham | 290 |
Oxfordshire | 501 |
Peterborough | 356 |
Plymouth | 313 |
Portsmouth | 376 |
Reading | 400 |
Redbridge | 612 |
Redcar and Cleveland | 64 |
Richmond upon Thames | 315 |
Rochdale | 316 |
Rotherham | 267 |
Rutland | 29 |
Salford | 914 |
Sandwell | 651 |
Sefton | 261 |
Sheffield | 843 |
Shropshire | 212 |
Slough | 356 |
Solihull | 141 |
Somerset UA | 374 |
South Gloucestershire | 249 |
South Tyneside | 85 |
Southampton | 506 |
Southend-on-Sea | 371 |
Southwark | 2,880 |
St. Helens | 148 |
Staffordshire | 602 |
Stockport | 297 |
Stockton-on-Tees | 167 |
Stoke-on-Trent | 411 |
Suffolk | 655 |
Sunderland | 210 |
Surrey | 1,382 |
Sutton | 357 |
Swindon | 280 |
Tameside | 340 |
Telford and Wrekin | 182 |
Thurrock | 290 |
Torbay | 190 |
Tower Hamlets | 1,854 |
Trafford | 331 |
Wakefield | 349 |
Walsall | 454 |
Waltham Forest | 926 |
Wandsworth | 1,426 |
Warrington | 174 |
Warwickshire | 550 |
West Berkshire | 109 |
West Northamptonshire | 678 |
West Sussex | 1,183 |
Westminster | 1,837 |
Westmorland and Furness | 93 |
Wigan | 325 |
Wiltshire | 297 |
Windsor and Maidenhead | 182 |
Wirral | 280 |
Wokingham | 152 |
Wolverhampton | 648 |
Worcestershire | 386 |
York | 128 |
England | 94,397 |
Source: statistics are published by the UK Health Security Agency, and are available at the following link: https://www.gov.uk/government/statistics/hiv-annual-data-tables
While the number of adults living with diagnosed HIV infection by local authority is available, the information on children is not held in the format requested. However, the number of children living with diagnosed HIV infection has reduced from 1,489 in 2013, to 225 in 2020. This is due to the success of antenatal screening, which has prevented vertical transmission of HIV, combined with the success of HIV treatment. HIV treatment has enabled those born with HIV to live into adulthood.
Answered by:
Andrew Gwynne (Labour)
18 September 2024
Contains Parliamentary information licensed under the Open Parliament Licence v3.0.