PARLIAMENTARY WRITTEN QUESTION
Sexual Offences: South West (30 July 2024)
Question Asked
Asked by:
Jessica Toale (Labour)
Answer
This Government will treat tackling violence against women and girls as a national emergency and that includes improving the criminal justice system response to sexual assault and rape.
The Home Office publishes information on the number of sexual offences and rapes reported to and recorded by the police in England and Wales at Community Safety Partnership Area, Police Force Area and Region in our police recorded crime and open data tables which can be found here: Police recorded crime and outcomes open data tables - GOV.UK (www.gov.uk).
The data requested is also summarised in the tables below:
Avon and Somerset | 2021/22 | 2022/23 | 2023/24 |
Sexual Offences | 5,572 | 5,265 | 6,266 |
Rape | 2,128 | 1,984 | 2,717 |
Devon and Cornwall | 2021/22 | 2022/23 | 2023/24 |
Sexual Offences | 5,285 | 5,381 | 5,613 |
Rape | 1,881 | 1,948 | 2,015 |
Dorset | 2021/22 | 2022/23 | 2023/24 |
Sexual Offences | 2,353 | 2,358 | 2,175 |
Rape | 851 | 837 | 810 |
Gloucestershire | 2021/22 | 2022/23 | 2023/24 |
Sexual Offences | 1,907 | 2,203 | 2,079 |
Rape | 640 | 736 | 718 |
Wiltshire | 2021/22 | 2022/23 | 2023/24 |
Sexual Offences | 1,812 | 1,937 | 1,880 |
Rape | 588 | 632 | 640 |
Bournemouth | 2021/22 | 2022/23 | 2023/24 |
Sexual Offences | 844 | 795 | 754 |
Rape | 346 | 310 | 259 |
Answered by:
Jess Phillips (Labour)
5 September 2024
Contains Parliamentary information licensed under the Open Parliament Licence v3.0.