PARLIAMENTARY WRITTEN QUESTION
Burglary: Prosecutions (17 May 2024)
Question Asked
Asked by:
Sir Edward Leigh (Conservative)
Answer
The Crown Prosecution Service (CPS) holds management information on its Case Management System showing the number of defendants allocated the Principal Offence Category of Burglary at completion of prosecution. The Principal Offence Category indicates the most serious offence with which a defendant is charged.
The table below shows the number of completed prosecutions and convictions for burglary from the start of January 2005 to the end of September 2015. The data provided in the table is in financial quarters.
‘Total completed prosecutions’ refer to the conclusion of a prosecution case against a defendant such as conviction after trial, guilty plea, acquittal, or the prosecution against the defendant being dropped. ‘Convictions’ refer to convictions after trial and guilty pleas.
Quarter | 04/05-Q4 | 05/06-Q1 | 05/06-Q2 | 05/06-Q3 | 05/06-Q4 | 06/07-Q1 | 06/07-Q2 | 06/07-Q3 |
Total completed prosecutions | 7,199 | 7,190 | 7,545 | 6,874 | 7,456 | 6,502 | 7,481 | 7,254 |
Convictions | 5,903 | 5,978 | 6,254 | 5,741 | 6,222 | 5,542 | 6,276 | 6,211 |
Quarter | 06/07-Q4 | 07/08-Q1 | 07/08-Q2 | 07/08-Q3 | 07/08-Q4 | 08/09-Q1 | 08/09-Q2 | 08/09-Q3 |
Total completed prosecutions | 7,434 | 7,088 | 8,062 | 7,179 | 7,303 | 7,185 | 7,886 | 7,123 |
Convictions | 6,321 | 6,089 | 6,930 | 6,170 | 6,322 | 6,294 | 6,855 | 6,185 |
Quarter | 08/09-Q4 | 09/10-Q1 | 09/10-Q2 | 09/10-Q3 | 09/10-Q4 | 10/11-Q1 | 10/11-Q2 | 10/11-Q3 |
Total completed prosecutions | 6,889 | 6,545 | 7,339 | 6,899 | 6,729 | 6,905 | 7,841 | 7,312 |
Convictions | 6,002 | 5,682 | 6,341 | 5,931 | 5,746 | 5,972 | 6,716 | 6,283 |
Quarter | 10/11-Q4 | 11/12-Q1 | 11/12-Q2 | 11/12-Q3 | 11/12-Q4 | 12/13-Q1 | 12/13-Q2 | 12/13-Q3 |
Total completed prosecutions | 7,091 | 6,883 | 7,980 | 7,254 | 7,163 | 6,386 | 6,742 | 6,330 |
Convictions | 6,030 | 5,889 | 6,883 | 6,268 | 6,037 | 5,417 | 5,628 | 5,313 |
Quarter | 12/13-Q4 | 13/14-Q1 | 13/14-Q2 | 13/14-Q3 | 13/14-Q4 | 14/15-Q1 | 14/15-Q2 | |
Total completed prosecutions | 5,829 | 5,632 | 6,025 | 5,826 | 5,692 | 5,269 | 5,560 | |
Convictions | 4,891 | 4,805 | 5,205 | 5,012 | 4,884 | 4,499 | 4,694 | |
|
|
|
|
|
|
|
|
|
Quarter | 14/15-Q3 | 14/15-Q4 | 15/16-Q1 | 15/16-Q2 |
Total completed prosecutions | 5,311 | 5,363 | 4,633 | 4,807 |
Convictions | 4,499 | 4,521 | 3,900 | 4,065 |
Answered by:
Robert Courts (Conservative)
22 May 2024
Contains Parliamentary information licensed under the Open Parliament Licence v3.0.