PARLIAMENTARY WRITTEN QUESTION
Prosecutions (17 May 2024)
Question Asked
Asked by:
Sir Edward Leigh (Conservative)
Answer
The table below shows the number of completed prosecutions and convictions for all crimes prosecuted by the Crown Prosecution Service (CPS) from the start of January 2005 to the end of September 2015. The data provided in the table is in financial quarters and has been drawn from the CPS’ Case Management System.
‘Total completed prosecutions’ refer to the conclusion of a prosecution case against a defendant such as conviction after trial, guilty plea, acquittal, or the prosecution against the defendant being dropped. ‘Convictions’ refer to convictions after trial and guilty pleas.
Quarter | 04/05-Q4 | 05/06-Q1 | 05/06-Q2 | 05/06-Q3 | 05/06-Q4 | 06/07-Q1 | 06/07-Q2 | 06/07-Q3 |
Total completed prosecutions | 295,088 | 290,259 | 300,855 | 272,200 | 296,790 | 264,447 | 282,732 | 255,895 |
Convictions | 240,245 | 238,312 | 245,023 | 222,887 | 245,472 | 220,338 | 235,011 | 213,242 |
Quarter | 06/07-Q4 | 07/08-Q1 | 07/08-Q2 | 07/08-Q3 | 07/08-Q4 | 08/09-Q1 | 08/09-Q2 | 08/09-Q3 |
Total completed prosecutions | 275,227 | 260,614 | 280,807 | 255,669 | 267,104 | 257,252 | 271,022 | 245,976 |
Convictions | 232,051 | 220,494 | 238,103 | 217,259 | 230,107 | 222,868 | 234,996 | 212,865 |
Quarter | 08/09-Q4 | 09/10-Q1 | 09/10-Q2 | 09/10-Q3 | 09/10-Q4 | 10/11-Q1 | 10/11-Q2 | 10/11-Q3 |
Total completed prosecutions | 258,348 | 244,268 | 256,691 | 236,971 | 244,802 | 237,855 | 251,790 | 233,047 |
Convictions | 223,876 | 211,200 | 221,084 | 203,540 | 210,397 | 204,215 | 214,659 | 199,748 |
Quarter | 10/11-Q4 | 11/12-Q1 | 11/12-Q2 | 11/12-Q3 | 11/12-Q4 | 12/13-Q1 | 12/13-Q2 | 12/13-Q3 |
Total completed prosecutions | 236,142 | 220,036 | 236,042 | 216,311 | 224,116 | 201,542 | 215,469 | 196,592 |
Convictions | 202,709 | 189,566 | 202,547 | 185,534 | 193,010 | 174,000 | 185,133 | 167,079 |
Quarter | 12/13-Q4 | 13/14-Q1 | 13/14-Q2 | 13/14-Q3 | 13/14-Q4 | 14/15-Q1 | 14/15-Q2 |
Total completed prosecutions | 192,855 | 186,541 | 189,668 | 176,437 | 184,050 | 163,574 | 170,234 |
Convictions | 163,541 | 159,634 | 161,268 | 149,810 | 156,177 | 137,257 | 142,020 |
Quarter | 14/15-Q3 | 14/15-Q4 | 15/16-Q1 | 15/16-Q2 |
Total completed prosecutions | 163,142 | 167,540 | 159,605 | 163,656 |
Convictions | 135,909 | 139,596 | 132,942 | 135,324 |
Answered by:
Robert Courts (Conservative)
22 May 2024
Contains Parliamentary information licensed under the Open Parliament Licence v3.0.