PARLIAMENTARY WRITTEN QUESTION
Travel (11 December 2014)
Question Asked
Asked by:
Lucy Powell (Labour)
Answer
The following tables contains details of the expenditure on taxis, first class rail travel and business class air during the last five financial years. The figures only cover expenditure recorded as being made through central framework travel contracts. In addition to this some journeys may have been paid for directly by staff and reimbursed via departmental expenses systems, however verifying such expenditure would involve reviewing all claims made over the past five years which would incur a disproportionate cost.
Recorded Taxi expenditure | |||
Year | Treasury Solicitor’s Department (1) | Attorney General’s Office (1) | Serious Fraud Office |
2009-10 | £26,209 | £3,460 | £30,164 |
2010-11 | £18,791 | £498 | £25,931 |
2011-12 | £21,067 | £218 | £14,360 |
2012-13 | £27,243 | £263 | £12,139 |
2013-14 | £29,567 | £247 | £8,628 |
(1) Additionally, the cost of other taxi journeys taken by TSol, AGO and HMCPSI staff would be reimbursed to staff via the expenses system. To identify the cost of these journeys would require a detailed exercise to review all expenses claims made over the last five years and this cannot be achieved without disproportionate cost.
CPS do not hold any central records on expenditure incurred on taxis. To calculate this would involve checking large numbers of paper records at a disproportionate cost.
Recorded First Class Rail Travel | |||||
Year | AGO | HMCPSI | TSOL | CPS | SFO |
2009-10 | £7,051 | £0 | £170,736 | £975,154 | £9,352 |
2010-11 | £746 | £0 | £27,613 | £87,334 | £22,347 |
2011-12 | £200 | £0 | £2,022 | £20,790 | £2,273 |
2012-13 | £395 | £0 | £720 | £25,241 | £868 |
2013-14 | £0 | £0 | £2,641 | £21,564 | £1,448 |
Recorded Business Class Air Travel | |||||
Year | AGO | HMCPSI | TSOL | CPS | SFO |
2009-10 | £23,690 | £2,016 | 0.00 | £29,929 | £118,834 |
2010-11 | £4,811 | £285 | £1,117 | £20,810 | £44,769 |
2011-12 | £7,793 | £0 | £8,920 | £34,794 | £34,866 |
2012-13 | £8,793 | £0 | £29,032 | £71,616 | £28,383 |
2013-14 | £14,456 | £0 | £8,822 | £39,022 | £5,463 |
Answered by:
Sir Robert Buckland (Conservative)
12 January 2015
Contains Parliamentary information licensed under the Open Parliament Licence v3.0.