PARLIAMENTARY WRITTEN QUESTION
Chambers of Commerce: Finance (6 March 2024)
Question Asked
Asked by:
Gareth Thomas (Labour)
Answer
The Department for Business and Trade and the former Department for International Trade have not provided any funding to the Chambers of Commerce requested except for the UK-India Business Council. The funding provided to it is as follows:
Year | Spend |
2013 (October-March inclusive) | £441,344.54 |
2014 | £3,428,243.20 |
2015 | £2,269,682.03 |
2016 | £1,955,098.94 |
2017 | £1,499,191.33 |
2018 | £1,311,455.20 |
2019 | £1,059,669.00 |
2020 | £828,695.00 |
2021 | £1,115,025.00 |
2022 | £270,835.00 |
Answered by:
Ms Nusrat Ghani (Conservative)
14 March 2024
Contains Parliamentary information licensed under the Open Parliament Licence v3.0.