PARLIAMENTARY WRITTEN QUESTION
NHS: Software (12 December 2023)
Question Asked
Asked by:
Karin Smyth (Labour)
Answer
People log in to the NHS App, on average, over three times per month. The following table shows the total number of unique logins per month since December 2021:
Date | Unique Logins |
December 2021 | 16,610,432 |
January 2022 | 13,187,918 |
February 2022 | 10,332,559 |
March 2022 | 9,877,323 |
April 2022 | 9,548,551 |
May 2022 | 9,594,960 |
June 2022 | 8,739,815 |
July 2022 | 8,411,086 |
August 2022 | 7,430,167 |
September 2022 | 7,536,110 |
October 2022 | 7,795,626 |
November 2022 | 6,349,130 |
December 2022 | 5,701,081 |
January 2023 | 6,090,851 |
February 2022 | 5,683,030 |
March 2023 | 6,136,135 |
April 2023 | 6,137,161 |
May 2023 | 6,136,593 |
June 2023 | 5,768,438 |
July 2023 | 5,806,493 |
August 2023 | 6,012,745 |
September 2023 | 6,937,178 |
October 2023 | 7,843,134 |
November 2023 | 7,289,280 |
Answered by:
Andrew Stephenson (Conservative)
18 December 2023
Contains Parliamentary information licensed under the Open Parliament Licence v3.0.