PARLIAMENTARY WRITTEN QUESTION
Staff (1 December 2014)
Question Asked
Asked by:
Mike Kane (Labour)
Answer
The numbers of Staff Appointed in Country (SAIC) and Home Civil Service (HCS) based in DFID country offices in each year since 2010 are shown in the tables below. The figures are given for March of that year.
2010 | 2011 | 2012 | 2013 | 2014 | ||||||
Location | HCS | SAIC | HCS | SAIC | HCS | SAIC | HCS | SAIC | HCS | SAIC |
Afghanistan | 32 | 19 | 41 | 28 | 37 | 34 | 45 | 35 | 40 | 34 |
Bangladesh | 19 | 62 | 12 | 64 | 20 | 65 | 16 | 77 | 19 | 74 |
Bosnia and Herzegovina | 0 | 4 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 |
Burma | 6 | 4 | 5 | 5 | 6 | 5 | 8 | 11 | 10 | 18 |
Burundi | 3 | 3 | 3 | 4 | 3 | 3 | 0 | 0 | 0 | 0 |
Cambodia | 6 | 8 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Caribbean | 9 | 10 | 8 | 9 | 8 | 10 | 12 | 11 | 12 | 9 |
China* | 7 | 18 | 4 | 12 | 4 | 10 | 4 | 10 | 4 | 10 |
Democratic Republic Of Congo | 14 | 30 | 18 | 30 | 21 | 36 | 24 | 40 | 29 | 46 |
Ethiopia | 18 | 36 | 16 | 42 | 23 | 47 | 26 | 60 | 19 | 75 |
Gambia | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 |
Ghana | 9 | 25 | 12 | 23 | 14 | 27 | 13 | 33 | 11 | 34 |
India | 19 | 86 | 17 | 81 | 20 | 86 | 18 | 86 | 17 | 90 |
Indonesia** | 3 | 8 | 4 | 6 | 0 | 0 | 0 | 0 | 0 | 0 |
Iraq | 5 | 1 | 4 | 1 | 1 | 1 | 0 | 0 | 0 | 0 |
Kenya*** | 17 | 37 | 22 | 38 | 33 | 42 | 36 | 50 | 38 | 52 |
Kosovo | 2 | 13 | 2 | 11 | 1 | 10 | 0 | 0 | 0 | 0 |
Kyrgyzstan | 2 | 6 | 2 | 6 | 0 | 6 | 0 | 0 | 0 | 0 |
Lesotho | 1 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
Liberia**** | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
Malawi | 10 | 30 | 9 | 26 | 12 | 32 | 10 | 37 | 10 | 40 |
Moldova | 0 | 4 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 0 |
Mozambique | 9 | 22 | 8 | 26 | 9 | 29 | 9 | 25 | 13 | 25 |
Nepal | 14 | 35 | 13 | 37 | 17 | 40 | 16 | 42 | 13 | 43 |
Nigeria | 24 | 50 | 23 | 58 | 33 | 68 | 35 | 71 | 36 | 77 |
OPTs | 9 | 6 | 7 | 7 | 9 | 9 | 10 | 12 | 6 | 12 |
Overseas Territories | 6 | 3 | 2 | 1 | 5 | 1 | 5 | 2 | 2 | 1 |
Pakistan | 20 | 37 | 28 | 37 | 31 | 55 | 33 | 59 | 41 | 59 |
Rwanda | 12 | 15 | 11 | 17 | 9 | 27 | 12 | 30 | 15 | 29 |
Serbia | 0 | 5 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 |
Sierra Leone | 11 | 19 | 9 | 22 | 13 | 21 | 16 | 29 | 17 | 31 |
South Africa | 12 | 21 | 10 | 21 | 17 | 19 | 21 | 17 | 22 | 20 |
South Sudan | 0 | 0 | 0 | 0 | 17 | 15 | 20 | 18 | 6 | 20 |
Sudan | 14 | 10 | 16 | 23 | 12 | 13 | 13 | 13 | 13 | 16 |
Tajikistan | 2 | 7 | 2 | 7 | 1 | 7 | 4 | 7 | 4 | 7 |
Tanzania | 13 | 20 | 14 | 19 | 19 | 23 | 21 | 29 | 24 | 32 |
Uganda | 11 | 23 | 10 | 24 | 11 | 28 | 9 | 33 | 23 | 35 |
Vietnam | 5 | 18 | 5 | 19 | 5 | 19 | 3 | 19 | 3 | 16 |
Yemen | 4 | 4 | 4 | 3 | 2 | 4 | 3 | 3 | 2 | 3 |
Zambia | 10 | 22 | 13 | 19 | 15 | 23 | 16 | 29 | 16 | 32 |
Zimbabwe | 9 | 21 | 9 | 21 | 12 | 19 | 13 | 19 | 15 | 18 |
*Our office in China works with the Chinese government to help reduce poverty in other developing countries. In March 2011 DFID closed its bilateral aid programme to China.
** In March 2011, DFID closed its poverty reduction programme and the DFID country office in Indonesia.
*** DFID Somalia was run out of the DFID Kenya office until April 2014
**** DFID’s programmes in Liberia are run from the Sierra Leone office.
Answered by:
Sir Desmond Swayne (Conservative)
8 December 2014
Contains Parliamentary information licensed under the Open Parliament Licence v3.0.