PARLIAMENTARY WRITTEN QUESTION
Ministry of Defence: Public Expenditure (14 November 2023)
Question Asked
Asked by:
James Wild (Conservative)
Answer
The Department has a well-established and ambitious efficiency programme to ensure it protects key elements of its output. Each Top-Level Budget (TLB) area has an efficiency target that they are delivering as part of their overall budget settlement, set out below:
TLB Efficiencies (£million) | 2024-25 | 2025-26 | 2026-27 | Total over next three years |
Army | 596 | 838 | 853 | 2,287 |
Air | 438 | 402 | 407 | 1,247 |
Navy | 477 | 417 | 447 | 1,341 |
UK Strat Com | 584 | 540 | 531 | 1,656 |
DNO | 270 | 324 | 254 | 847 |
DIO | 21 | 21 | 23 | 65 |
DE&S | 0 | 0 | 0 | 0 |
Head Office | 21 | 20 | 23 | 65 |
Strategic Programmes | 188 | 161 | 117 | 466 |
Total | 2,595 | 2,724 | 2,656 | 7,975 |
Answered by:
James Cartlidge (Conservative)
22 November 2023
Contains Parliamentary information licensed under the Open Parliament Licence v3.0.