PARLIAMENTARY WRITTEN QUESTION
Motor Vehicles: Theft (2 November 2022)
Question Asked
Asked by:
Feryal Clark (Labour)
Answer
The number of ‘theft of a motor vehicle’ offences recorded by the territorial police forces in London and in England in each year is presented in the table below. Data at the constituency level are not published by the Home Office.
The number of ‘theft or unauthorised taking of motor vehicle’ and ‘Aggravated vehicle taking’ offences recorded by police forces:
Theft of a motor vehicle offences | England | London |
2010/11 | 100,634 | 27,073 |
2011/12 | 87,635 | 26,346 |
2012/13 | 75,748 | 22,198 |
2013/14 | 71,747 | 20,784 |
2014/15 | 72,257 | 21,931 |
2015/16 | 78,394 | 22,265 |
2016/17 | 93,121 | 28,008 |
2017/18 | 107,504 | 31,565 |
2018/19 | 115,199 | 31,705 |
2019/20 | 114,395 | 31,235 |
2020/21 | 90,476 | 25,801 |
2021/22 | 109,179 | 29,066 |
|
|
|
Source: Home Office police recorded crime open data tables
Answered by:
Chris Philp (Conservative)
11 November 2022
Contains Parliamentary information licensed under the Open Parliament Licence v3.0.