PARLIAMENTARY WRITTEN QUESTION
Arts: Nottinghamshire (10 November 2014)
Question Asked
Asked by:
Robert Jenrick (Conservative)
Answer
In each of the last five years, the Arts Council has allocated the following funding (from both Grant in Aid and Lottery funding) to Nottinghamshire:
2009/10 | Grant in Aid | Lottery | Total |
Nottingham | £4,929,745 | £2,131,706 | £7,061,451 |
Nottinghamshire | £149,010 | £511,066 | £660,076 |
Total | £5,078,751 | £2,642,772 | £7,721,527 |
2010/11 | Grant in Aid | Lottery | Total |
Nottingham | £5,606,663 | £528,969 | £6,135,632 |
Nottinghamshire | £128,938 | £306,628 | £435,566 |
Total | £5,735,601 | £835,597 | £6,571,198 |
2011/12 | Grant in Aid | Lottery | Total |
Nottingham | £4,405,300 | £1,797,566 | £6,202,866 |
Nottinghamshire | £140,098 | £279,682 | £419,780 |
Total | £4,545,398 | £2,077,248 | £2,077,248 |
2012/13 | Grant in Aid | Lottery | Total |
Nottingham | £4,957,558 | £3,253,897 | £8,211,455 |
Nottinghamshire | £750,943 | £268,230 | £1,019,173 |
Total | £5,708,501 | £3,522,127 | £9,230,628 |
2013/14 | Grant in Aid | Lottery | Total |
Nottingham | £4,566,810 | £3,471,927 | £8,038,737 |
Nottinghamshire | £931,412 | £240,260 | £1,171,672 |
Total | £5,498,222 | £3,712,187 | £9,210,409 |
Answered by:
Lord Vaizey of Didcot (Conservative)
17 November 2014
Contains Parliamentary information licensed under the Open Parliament Licence v3.0.