PARLIAMENTARY WRITTEN QUESTION
Coking Coal: Russia (11 March 2022)
Question Asked
Asked by:
Lee Anderson (Reform UK)
Answer
HMRC is responsible for the collection and publication of data on imports and exports of goods to and from the UK. HMRC releases this information monthly, as a National Statistic called the Overseas Trade in Goods Statistics (OTS), which is available via their dedicated website: www.uktradeinfo.com.
From this website, it is possible to build your own data tables based upon bespoke search criteria: https://www.uktradeinfo.com/trade-data/ots-custom-table/
The value of coking coal imported from Russia into the UK in the last 24 months is set out below.
| Month | Value of imports £ |
1 | February 2020 | 3,966,692 |
2 | March 2020 | 0 |
3 | April 2020 | 11,136,389 |
4 | May 2020 | 0 |
5 | June 2020 | 7,926,624 |
6 | July 2020 | 427,528 |
7 | August 2020 | 7,446,127 |
8 | September 2020 | 2,897,470 |
9 | October 2020 | 0 |
10 | November 2020 | 4,841,498 |
11 | December 2020 | 7,553,490 |
12 | January 2021 | 0 |
13 | February 2021 | 8,269,888 |
14 | March 2021 | 0 |
15 | April 2021 | 10,787,749 |
16 | May 2021 | 4,437,114 |
17 | June 2021 | 5,168,023 |
18 | July 2021 | 0 |
19 | August 2021 | 0 |
20 | September 2021 | 10,119,919 |
21 | October 2021 | 0 |
22 | November 2021 | 276,806 |
23 | December 2021 | 11,125,753 |
24 | January 2022 | 14,639,058 |
| Imports from Russia to the UK | |
| Based on commodity code CN8 27011210 | |
Source: HMRC, Overseas Trade-in-Goods Statistics | ||
Answered by:
Lucy Frazer (Conservative)
22 March 2022
Contains Parliamentary information licensed under the Open Parliament Licence v3.0.