PARLIAMENTARY WRITTEN QUESTION
Kickstart Scheme (1 November 2021)
Question Asked
Asked by:
Dr Ben Spencer (Conservative)
Answer
As of the 2nd November, 98,000 young people have started a Kickstart job. Over 215,000 jobs have been made available for young people to apply to through the scheme and over 304,000 jobs have been approved for funding.
From 28/09/2021 to 25/10/2021, on average over 6,700 Kickstart jobs were made available each week, and on average over 3,400 young people started a Kickstart job each week.
Below are tables listing the number of Kickstart jobs which have been made available and started by young people to date by geographical area of Great Britain and work sector. The figures used are correct as of the 2nd November and these figures have been rounded according to departmental standards.
Jobs made available and starts quoted here include some unfunded Kickstart jobs. Over time, some previously approved jobs have been removed where the employer chose not to follow up the application.
Although care is taken when processing and analysing Kickstart applications, referrals and starts, the data collected might be subject to the inaccuracies inherent in any large-scale recording system, which has been developed quickly.
The management information presented here has not been subjected to the usual standard of quality assurance associated with official statistics, but is provided in the interests of transparency. Work is ongoing to improve the quality of information available for the programme.
Table 1- Kickstart jobs made available and started by location.
Location | Jobs Made Available | Cumulative Jobs Started |
East Midlands | 13,020 | 6,030 |
East of England | 17,130 | 6,900 |
London | 46,790 | 20,990 |
North East | 8,660 | 4,600 |
North West | 26,720 | 12,460 |
Scotland | 16,040 | 8,400 |
South East | 24,310 | 10,580 |
South West | 15,080 | 6,230 |
Wales | 11,100 | 4,730 |
West Midlands | 19,270 | 9,070 |
Yorkshire and The Humber | 16,830 | 7,830 |
*These numbers are rounded and so may not match provided totals. |
|
|
Table 2- Kickstart jobs made available and started by sector.
Sector | Jobs Made Available | Cumulative Jobs Started |
Administration | 53,230 | 24,440 |
Animal Care | 1,250 | 760 |
Beauty & Wellbeing | 1,600 | 780 |
Business & Finance | 7,770 | 3,570 |
Computing Technology & Digital | 14,950 | 8,070 |
Construction & Trades | 6,500 | 3,010 |
Creative & Media | 17,550 | 9,750 |
Delivery & Storage | 6,190 | 2,780 |
Emergency & Uniform Services | 520 | 220 |
Engineering & Maintenance | 6,680 | 3,000 |
Environment & Land | 3,990 | 1,930 |
Government Services | 780 | 280 |
Healthcare | 5,330 | 2,060 |
Home Services | 1,560 | 520 |
Hospitality & Food | 25,080 | 8,110 |
Law & Legal | 450 | 310 |
Managerial | 1,070 | 460 |
Manufacturing | 5,820 | 2,590 |
Retail & Sales | 32,510 | 16,340 |
Science & Research | 840 | 490 |
Social Care | 4,750 | 1,590 |
Sports & Leisure | 5,150 | 2,400 |
Teaching & Education | 10,010 | 3,870 |
Transport | 730 | 210 |
Travel & Tourism | 700 | 280 |
*These numbers are rounded and so may not match provided totals. |
|
|
Answered by:
Mims Davies (Conservative)
5 November 2021
Contains Parliamentary information licensed under the Open Parliament Licence v3.0.