PARLIAMENTARY WRITTEN QUESTION
NHS: Mental Health Services (19 July 2021)
Question Asked
Asked by:
Dr Rosena Allin-Khan (Labour)
Answer
The information requested is shown in the following table.
Month | Number of calls |
April 2020 | 1,538 |
May 2020 | 1,229 |
June 2020 | 895 |
July 2020 | 698 |
August 2020 | 453 |
September 2020 | 553 |
October 2020 | 550 |
November 2020 | 551 |
December 2020 | 571 |
January 2021 | 829 |
February 2021 | 518 |
March 2021 | 536 |
April 2021 | 411 |
May 2021 | 417 |
June 2021 | 499 |
July 2021* | 292 |
Note:
*Data to 21 July 2021.
Answered by:
Helen Whately (Conservative)
29 July 2021
Contains Parliamentary information licensed under the Open Parliament Licence v3.0.